GP2 Post-Season Testing 2012: Jerez Day 1 Results
Morning results
Pos | Driver | Team | Time | Gap | Laps |
1. | Felipe Nasr | Carlin | 1:26.810 | 25 | |
2. | Stéphane Richelmi | Trident Racing | 1:26.898 | 0.088 | 33 |
3. | Stefano Coletti | Rapax | 1:26.926 | 0.116 | 22 |
4. | Marcus Ericsson | DAMS | 1:26.934 | 0.124 | 21 |
5. | Johnny Cecotto | Carlin | 1:27.110 | 0.300 | 23 |
6. | Fabio Onidi | Scuderia Coloni | 1:27.308 | 0.498 | 23 |
7. | Mitch Evans | Arden International | 1:27.426 | 0.616 | 26 |
8. | Rio Haryanto | DAMS | 1:27.427 | 0.617 | 25 |
9. | Kevin Giovesi | Venezuela GP Lazarus | 1:27.553 | 0.743 | 24 |
10. | Alexander Sims | Barwa Addax Team | 1:27.562 | 0.752 | 26 |
11. | Daniel De Jong | Scuderia Coloni | 1:27.575 | 0.765 | 22 |
12. | Nigel Melker | Racing Engineering | 1:27.664 | 0.854 | 20 |
13. | Alexander Rossi | Caterham Racing | 1:27.767 | 0.957 | 25 |
14. | Adrian Quaife-Hobbs | Arden International | 1:27.772 | 0.962 | 28 |
15. | Jolyon Palmer | Lotus GP | 1:27.791 | 0.981 | 30 |
16. | Daniel Juncadella | Rapax | 1:27.795 | 0.985 | 36 |
17. | Julian Leal | Trident Racing | 1:27.801 | 0.991 | 28 |
18. | Sergio Canamasas | iSport International | 1:27.827 | 1.017 | 33 |
19. | Daniel Abt | Lotus GP | 1:27.861 | 1.051 | 26 |
20. | Simon Trummer | Caterham Racing | 1:27,962 | 1.152 | 24 |
21. | Rene Binder | Racing Engineering | 1:28.034 | 1.224 | 26 |
22. | Kevin Mirocha | Venezuela GP Lazarus | 1:28.210 | 1.400 | 33 |
23. | Jake Rosenzweig | Barwa Addax Team | 1:28.682 | 1.872 | 23 |
24. | Jolyon Palmer | iSport International | 1:52.368 | 25.558 | 1 |
25. | Ramon Pinero | Ocean Racing Technology | 2:00.189 | 33.379 | 1 |
Afternoon results
Pos | Driver | Team | Time | Gap | Laps |
1. | Marcus Ericsson | DAMS | 1:26.717 | 28 | |
2. | Alexander Sims | Barwa Addax Team | 1:26.883 | 0.166 | 36 |
3. | Kevin Giovesi | Venezuela GP Lazarus | 1:27.043 | 0.326 | 25 |
4. | Adrian Quaife-Hobbs | Arden International | 1:27.059 | 0.342 | 25 |
5. | Stéphane Richelmi | Trident Racing | 1:27.111 | 0.394 | 44 |
6. | Fabio Onidi | Scuderia Coloni | 1:27.114 | 0.397 | 24 |
7. | Johnny Cecotto | Carlin | 1:27.135 | 0.418 | 23 |
8. | Stefano Coletti | Rapax | 1:27.162 | 0.445 | 22 |
9. | Felipe Nasr | Carlin | 1:27.166 | 0.449 | 22 |
10. | Rio Haryanto | DAMS | 1:27.188 | 0.471 | 26 |
11. | Alexander Rossi | Caterham Racing | 1:27.257 | 0.540 | 30 |
12. | Kevin Mirocha | Venezuela GP Lazarus | 1:27.293 | 0.576 | 28 |
13. | Jolyon Palmer | Lotus GP | 1:27.324 | 0.607 | 41 |
14. | Julian Leal | Trident Racing | 1:27.343 | 0.626 | 23 |
15. | Daniel Juncadella | Rapax | 1:27.474 | 0.757 | 24 |
16. | Daniel De Jong | Scuderia Coloni | 1:27.598 | 0.881 | 31 |
17. | Nigel Melker | Racing Engineering | 1:27.645 | 0.928 | 20 |
18. | Sergio Canamasas | iSport International | 1:27.755 | 1.038 | 36 |
19. | Mitch Evans | Arden International | 1:27.811 | 1.094 | 28 |
20. | Daniel Abt | Lotus GP | 1:27.874 | 1.157 | 39 |
21. | Rene Binder | Racing Engineering | 1:27.900 | 1.183 | 29 |
22. | Simon Trummer | Caterham Racing | 1:27.920 | 1.203 | 31 |
23. | Jake Rosenzweig | Barwa Addax Team | 1:28.662 | 1.945 | 28 |