Other

GP2 Post-Season Testing 2012: Jerez Day 2 Results

1 Mins read
Felipe Nasr - Photo Credit: Malcolm Griffiths/GP2 Series Media Service

GP2 Post-Season Testing 2012: Jerez Day 2 Results

Morning results

Pos Driver Team Time Gap Laps
1. Johnny Cecotto Arden International 1:25.694   23
2. Felipe Nasr Carlin 1:25.719 0.025 31
3. Adrian Quaife-Hobbs Arden International 1:26.013 0.319 23
4. Marcus Ericsson Scuderia Coloni 1:26.118 0.424 33
5. Kevin Giovesi Venezuela GP Lazarus 1:26.149 0.455 27
6. Stéphane Richelmi DAMS 1:26.314 0.620 26
7. Rio Haryanto Lotus GP 1:26.345 0.651 34
8. Alexander Sims Barwa Addax Team 1:26.346 0.652 33
9. Stefano Coletti Rapax 1:26.451 0.757 30
10. Alexander Rossi Caterham Racing 1:26.468 0.774 34
11. Daniel Juncadella Rapax 1:26.543 0.849 22
12. Fabio Leimer Racing Engineering 1:26.569 0.875 30
13. Julian Leal Trident Racing 1:26.608 0.914 17
14. Daniel Abt Lotus GP 1:26.816 1.122 36
15. Daniel De Jong Scuderia Coloni 1:26.857 1.163 28
16. Mitch Evans DAMS 1:26.926 1.232 31
17. Rene Binder Venezuela GP Lazarus 1:26.961 1.267 26
18. Sergio Canamasas Trident Racing 1:27.060 1.366 25
19. Jolyon Palmer iSport International 1:27.148 1.454 36
20. Nigel Melker Racing Engineering 1:27.165 1.471 29
21. Kevin Mirocha iSport International 1:27.465 1.771 39
22. Simon Trummer Caterham Racing 1:27.518 1.824 29
23. Jake Rosenzweig Barwa Addax Team 1:27.992 2.298 32
24. Ramon Pineiro Carlin 1:30.243 4.549 31

Afternoon results

Pos Driver Team Time Gap Laps
1. Johnny Cecotto Arden International 1:26.585   31
2. Stéphane Richelmi DAMS 1:26.783 0.198 28
3. Rene Binder Venezuela GP Lazarus 1:27.135 0.550 23
4. Stefano Coletti Rapax 1:27.215 0.630 34
5. Jolyon Palmer iSport International 1:27.274 0.689 28
6. Fabio Leimer Racing Engineering 1:27.312 0.727 20
7. Julian Leal Trident Racing 1:27.484 0.899 26
8. Nigel Melker Racing Engineering 1:27.622 1.037 37
9. Kevin Giovesi Venezuela GP Lazarus 1:27.622 1.037 25
10. Sergio Canamasas Trident Racing 1:27.634 1.049 32
11. Kevin Mirocha iSport International 1:27.673 1.088 37
12. Alexander Sims Barwa Addax Team 1:27.803 1.218 48
13. Adrian Quaife-Hobbs Arden International 1:27.885 1.300 42
14. Marcus Ericsson Scuderia Coloni 1:27.994 1.409 11
15. Mitch Evans DAMS 1:27.998 1.413 33
16. Jake Rosenzweig Barwa Addax Team 1:28.311 1.726 39
17. Ramon Pineiro Carlin 1:28.630 2.045 18
18. Simon Trummer Caterham Racing 1:28.929 2.344 28
19. Rio Haryanto Lotus GP 1:30.331 3.746 39
20. Daniel Juncadella Rapax 1:30.668 4.083 26
21. Alexander Rossi Caterham Racing 1:30.986 4.401 45
22. Daniel Abt Lotus GP 1:31.014 4.429 45
23. Daniel De Jong Scuderia Coloni 1:31.348 4.763 28
1882 posts

About author
Peter joined the TCF team in September 2010 and covers GP2 and GP3 along with WTCC and Formula Two. You can find him on twitter at @PeteAllen_
Articles
Related posts
Formula 2Open WheelOther

Formula 2 Returns to The Temple of Speed to Race to the Top

2 Mins read
Formula 2 returns to Monza as fight for the place of the champion continues
Formula 2Open WheelOther

Formula 2 Bids Goodbye to Zandvoort as Qatar Enters the Calendar for 2024

1 Mins read
FIA Formula 2 releases 2024 season calendar
Formula 2Other

Preview: FIA F2 Round 10 - Mogyoród, Hungary

1 Mins read
Formula 2 returns to Mogyoród for a thrilling round! Vesti leads, but Pourchaire trails closely. Hungary’s challenging circuit promises intense battles and unpredictable weather, setting the stage for a pivotal championship showdown.