| Race Result – 58 Laps | ||||
|---|---|---|---|---|
| Pos | Driver | Team | Time/Gap | Strategy |
| 1 | Lotus Renault | 1:30.03.225 | 2 Stops | |
| 2 | Ferrari | +12.451 | 3 Stops | |
| 3 | Red Bull Racing Renault | +22.346 | 3 Stops | |
| 4 | Ferrari | +33.577 | 3 Stops | |
| 5 | Mercedes | +45.561 | 3 Stops | |
| 6 | Red Bull Racing Renault | +46.800 | 3 Stops | |
| 7 | Force India Mercedes | +1:05.068 | 2 Stops | |
| 8 | Force India Mercedes | +1:08.449 | 2 Stops | |
| 9 | McLaren Mercedes | +1:21.630 | 3 Stops | |
| 10 | Lotus Renault | +1:22.759 | 3 Stops | |
| 11 | McLaren Mercedes | +1:23.367 | 3 Stops | |
| 12 | STR Ferrari | +1:23.857 | 3 Stops | |
| 13 | Sauber Ferrari | +1 Lap | 2 Stops | |
| 14 | Williams Renault | +1 Lap | 3 Stops | |
| 15 | Marussia Cosworth | +1 Lap | 3 Stops | |
| 16 | Caterham Renault | +2 Laps | 2 Stops | |
| 17 | Marussia Cosworth | +2 Laps | 3 Stops | |
| 18 | Caterham Renault | +2 Laps | 3 Stops | |
| Not Classified | ||||
| STR Ferrari | +19 Laps | 3 Stops | ||
| Mercedes | +32 Laps | 1 Stop | ||
| Williams Renault | +34 Laps | 1 Stop | ||
| Non Starter | ||||
| Sauber Ferrari | ||||
| Lap Leaders: Vettel (1-6), Massa (7, 21-22), Alonso (8, 34-38), Hamilton (9-12), Rosberg (13), Sutil (14-20, 39-42), Raikkonen (23-33, 43-58) | ||||



