2013 Rolex 24 at Daytona entry list
Daytona Prototype
No. | Team | Car | Drivers |
01 | Chip Ganassi Racing with Felix Sabates | BMW-Riley | Charlie Kimball Juan Pablo Montoya Scott Pruett Memo Rojas |
02 | Chip Ganassi Racing with Felix Sabates | BMW-Riley | Scott Dixon Dario Franchitti Joey Hand Jamie McMurray |
2 | Starworks Motorsport | Ford-Riley | Sebastien Bourdais Ryan Dalziel Allan McNish Alex Popow |
3 | 8 Star Motorsports | Chevrolet Corvette DP | Anthony Davidson Pedro Lamy Nicolas Minassian Enzo Potolicchio Stephane Sarrazin |
5 | Action Express Racing | Chevrolet Corvette DP | Joao Barbosa Christian Fittipaldi Brian Frisselle Felipe Nasr Nelson Piquet Jr. |
6 | Michael Shank Racing | Ford-Riley | Chris Cumming Jorge Goncalves Michael Valiante Gustavo Yacaman |
8 | Starworks Motorsport | Ford-Riley | Gaetano Ardagna Perez Ivan Bellarosa Jan Charouz Brendon Hartley Scott Mayer TBA |
9 | Action Express Racing | Chevrolet Corvette DP | Joao Barbosa Christian Fittipaldi Burt Frisselle Mike Rockenfeller |
10 | Wayne Taylor Racing | Chevrolet Corvette DP | Max Angelelli Ryan Hunter-Reay Jordan Taylor |
27 | BTE Sport | Ford-Riley | Emmanuel Anassis Anthony Massari Doug Peterson |
42 | Team Sahlen | BMW-Riley | Dane Cameron Wayne Nonnamaker Simon Pagenaud |
43 | Team Sahlen | BMW-Riley | Joe Nonnamaker Will Nonnamaker Joe Sahlen |
50 | Highway to Help | BMW-Riley | Frank Beck Carlos de Quesada Byron Defoor Jim Pace |
60 | Michael Shank Racing | Ford-Riley | A.J. Allmendinger Marcos Ambrose Ozz Negri John Pew Justin Wilson |
77 | Doran Racing | Ford-Dallara | Jon Bennett Colin Braun Jim Lowe Paul Tracy |
90 | Spirit of Daytona Racing | Chevrolet Corvette DP | Antonio Garcia Oliver Gavin Ricky Taylor Richard Westbrook |
99 | GAINSCO/Bob Stallings Racing | Chevrolet Corvette DP | Jon Fogarty Memo Gidley Alex Gurney Darren Law |
GT Class
No | Team | Car | Drivers |
03 | Extreme Speed Motorsports | Ferrari 458 | Ed Brown Mike Hedlund Scott Sharp Johannes Van Overbeek |
13 | Audi Sport Customer Racing/Rum Bum Racing | Audi R8 Grand-Am | Frank Biela Christopher Haase Matt Plumb Markus Winkelhock |
17 | Burtin Racing with Goldcrest Motorsports | Porsche GT3 | Jack Baldwin Claudio Burtin Mario Farnbacher Martin Ragginger |
18 | Muelhner Motorsports America | Porsche GT3 | Mark Thomas TBA TBA |
19 | Muelhner Motorsports America | Porsche GT3 | TBA TBA TBA |
20 | Dener Motorsport | Porsche GT3 | Nono Figueiredo Junior Constantino Clemente Lunardi Ricardo Mauricio Marcel Visconde |
21 | Dener Motorsport | Porsche GT3 | Rubens Barichello Nono Figueiredo Tony Kanaan Ricardo Mauricio |
23 | Alex Job Racing | Porsche GT3 | Jeroen Bleekemolen Damien Faulkner Marco Holzer Cooper MacNeil |
24 | Audi Sport Customer Racing/AJR | Audi R8 Grand-Am | Filipe Albuquerque Oliver Jarvis Edoardo Martara Dion von Moltke |
30 | MOMO/NGT Motorsport | Porsche GT3 | Henrique Cisceros Sean Edwards Kuba Giermaziak Patrick Pilet |
31 | Marsh Racing | Chevrolet Corvette | Lawson Aschenbach Eric Curran Brandon Davis Boris Said |
32 | Konrad Motorsport/Orbit | Porsche GT3 | Michael Christensen Christian Engelhart Nick Tandy Lance Willsey |
44 | Magnus Racing | Porsche GT3 | Nicolas Armindo Andy Lally Richard Lietz John Potter |
45 | Magnus Racing | Porsche GT3 | Mark Boden Al Carter Charles Espenlaub Hugh Plumb Charles Putman |
51 | APR Motorsport | Audi R8 Grand-Am | Matt Bell David Empringham John Farano Alex Figge |
52 | Audi Sport Customer Racing/APR Motorsport | Audi R8 Grand-Am | Ian Baas Marc Basseng Rene Rast Frank Stippler |
55 | AF-Waltrip | Ferrari 458 | Rui Aguas Clint Bowyer Robert Kauffman Michael Waltrip |
56 | AF-Waltrip | Ferrari 458 | Rui Aguas Clint Bowyer Robert Kauffman Michael Waltrip |
57 | Stevenson Motorsport | Chevrolet Camaro | John Edwards Robin Liddell Jan Magnussen Tom Milner |
59 | Brumos Racing | Porsche GT3 | Andrew Davis Leh Keen Marc Lieb Bryan Sellers |
61 | R.Ferri/AIM Motorsport with Ferrari | Ferrari 458 | Giancarlo Fisichella Max Papis Jeff Segal Toni Vilander |
62 | Snow Racing/Wright Motorsport | Porsche GT3 | Klaus Bachler Sascha Maassen Marco Seefried Madison Snow Melanie Snow |
63 | Scuderia Corsa | Ferrari 458 | Alessandro Balzan Marco Frezza Alessandro Pier Guidi |
64 | Scuderia Corsa | Ferrari 458 | Chico Long Rafa Matos Xandinho Negrao Daniel Serra |
66 | TRG | Porsche GT3 | Jorg Bergmeister Dominik Farnbacher Ben Keating Kuno Wittmer |
67 | TRG | Porsche GT3 | Emmanuel Collard Nic Jonsson Tracy Krohn |
68 | TRG | Porsche GT3 | Brad Lewis Jim Michaelian Ronald van de Laar |
69 | AIM Autosport Team FXDD with Ferrari | Ferrari 458 | Emil Assentato Guy Cosmo Anthony Lazzaro Nick Longhi |
72 | Park Place Motorsports | Porsche GT3 | Chuck Cole Grant Phipps Mike Vess Alex Whitman |
73 | Park Place Motorsports | Porsche GT3 | Daniel Graeff Jason Hart Patrick Lindsey Patrick Long Spencer Pumpelly |
74 | Audi Sport Customer Racing | Audi R8 Grand-Am | TBA TBA TBA |
78 | Racers Edge Motorsports | Mazda RX-8 | Rudy Camarillo Martin Fuentes Carlos Peralta Ricardo Perez de Lara |
80 | TruSpeed Motorsports | Porsche GT3 | Kelly Collins Phil Fogg Tom Hacker Jim Walsh |
87 | Vehicle Technologies | Dodge Viper | Tony Ave Jan Heylen Doug Peterson |
93 | Turner Motorsport | BMW M3 | Bill Auberlen Michael Marsal Maxime Martin Andy Priaulx Gunter Schaldach |
94 | Turner Motorsport | BMW M3 | Bill Auberlen Paul Dalla Lana Billy Johnson Maxime Martin Boris Said |
GX Class
No | Team | Car | Drivers |
00 | Visit Florida Racing/Speedsource/Yellow Dragon Motorsports | Mazda 6 GX | Joel Miller Tristan Nunez Spencer Pigott Jojiro Terada Tristan Vautier |
16 | Napleton Racing | Porsche Cayman | Nelson Canache David Donahue Shane Lewis Jim Norman |
22 | Bullet Racing | Porsche Cayman | James Clay Darryl O’Young Daniel Rogers Seth Thomas |
25 | Freedom Autosport/Speedsource | Mazda 6 GX | Andrew Carbonell Tom Long Rhett O’Doski Derek Whitis |
38 | BGB Motorsports | Porsche Cayman | Lee Davis Ryan Eversley Eric Foss Jeff Mosing |
70 | Mazdaspeed/Speedsource | Mazda 6 GX | Jonathan Bomarito Marino Franchitti James Hinchcliffe Sylvain Tremblay |