| 2013 eni Superbike World Championship – Round One: Phillip Island | ||||
|---|---|---|---|---|
| Race One Result – 22 Laps | ||||
| Pos | Rider | Bike | Team | Time/Gap |
| 1 | Aprilia | Aprilia Racing Team | 33:47.109 | |
| 2 | Aprilia | Aprilia Racing Team | +1.352 | |
| 3 | Aprilia | Red Devils Roma | +1.359 | |
| 4 | BMW | BMW Motorrad GoldBet SBK | +5.702 | |
| 5 | Kawasaki | Kawasaki Racing Team | +5.753 | |
| 6 | Kawasaki | Kawasaki Racing Team | +6.769 | |
| 7 | Honda | PATA Honda World Superbike | +6.830 | |
| 8 | Honda | PATA Honda World Superbike | +17.944 | |
| 9 | Suzuki | FIXI Crescent Suzuki | +19.152 | |
| 10 | Ducati | MR-Racing | +26.557 | |
| 11 | Suzuki | FIXI Crescent Suzuki | +30.305 | |
| 12 | BMW | HTM Racing | +30.411 | |
| 13 | Kawasaki | Pedercini Team | +45.185 | |
| 14 | BMW | Next Gen Motorsports | +48.632 | |
| 15 | Honda | Team Honda Racing | +53.453 | |
| 16 | Kawasaki | Pedercini Team | +1:22.730 | |
| 17 | BMW | Grillini Dentalmatic SBK | +4 Laps | |
| Not Classified | ||||
| Ducati | Team Ducati Alstare | +10 Laps | ||
| BMW | BMW Motorrad GoldBet SBK | +10 Laps | ||
| Aprilia | Althea Racing | +20 Laps | ||
| Non Starter | ||||
| Ducati | Team Ducati Alstare | Injured | ||
| Lap Leaders: Laverty (1-14), Guintoli (15-22) | ||||



