| 2013 eni Superbike World Championship – Round One: Phillip Island | ||||
|---|---|---|---|---|
| Superpole Result | ||||
| Pos | Rider | Bike | Team | Time/Gap |
| 1 | Ducati | Team Ducati Alstare | 1:30.234 | |
| 2 | Aprilia | Aprilia Racing Team | +0.195 | |
| 3 | Aprilia | Red Devils Roma | +0.347 | |
| 4 | Kawasaki | Kawasaki Racing Team | +0.381 | |
| 5 | BMW | BMW Motorrad GoldBet SBK | +0.381 | |
| 6 | Aprilia | Aprilia Racing Team | +0.449 | |
| 7 | Suzuki | FIXI Crescent Suzuki | +0.757 | |
| 8 | Honda | PATA Honda World Superbike | +0.764 | |
| 9 | Honda | PATA Honda World Superbike | +1.508 | |
| Eliminated In SP2 | ||||
| 10 | Aprilia | Althea Racing | 1:31.283 | |
| 11 | Kawasaki | Kawasaki Racing Team | 1:31.576 | |
| 12 | BMW | BMW Motorrad GoldBet SBK | 1:31.870 | |
| Eliminated In SP1 | ||||
| 13 | Ducati | MR-Racing | 1:32.010 | |
| 14 | Honda | Team Honda Racing | 1:32.353 | |
| 15 | BMW | HTM Racing | 1:32.773 | |
| Failed To Qualify For Superpole | ||||
| 16 | BMW | Next Gen Motorsports | 1:32.352 | |
| 17 | Suzuki | FIXI Crescent Suzuki | 1:32.402 | |
| 18 | Kawasaki | Pedercini Team | 1:32.487 | |
| 19 | Ducati | Team Ducati Alstare | 1:32.540 | |
| 20 | Kawasaki | Pedercini Team | 1:32.898 | |
| 21 | BMW | Grillini Dentalmatic SBK | 1:33.082 | |



