| Moto2 Jerez Test: 18-21 March – Combined Classification | |||||
|---|---|---|---|---|---|
| Pos | Rider | Nat | Team | Best Time | |
| 1 | 40. Pol Espargaro | Tuenti HP 40 | 1:42.636 (Day 3) | ||
| 2 | 30. Takaaki Nakagami | Italtrans Racing Team | 1:43.103 (Day 3) | ||
| 3 | 60. Julian Simon | Italtrans Racing Team | 1:43.188 (Day 3) | ||
| 4 | 24. Toni Elias | Blusens Avintia | 1:43.365 (Day 1) | ||
| 5 | 45. Scott Redding | Marc VDS Racing Team | 1:43.372 (Day 3) | ||
| 6 | 80. Esteve Rabat | Tuenti HP 40 | 1:43.424 (Day 1) | ||
| 7 | 18. Nicolas Terol | Mapfre Aspar Team Moto2 | 1:43.438 (Day 3) | ||
| 8 | 81. Jordi Torres | Mapfre Aspar Team Moto2 | 1:43.641 (Day 3) | ||
| 9 | 19. Xavier Simeon | Maptaq SAG Zelos Team | 1:43.720 (Day 3) | ||
| 10 | 36. Mika Kallio | Marc VDS Racing Team | 1:43.774 (Day 1) | ||
| 11 | 77. Dominique Aegerter | Technomag carXpert | 1:43.800 (Day 3) | ||
| 12 | 49. Axel Pons | Tuenti HP 40 | 1:43.861 (Day 3) | ||
| 13 | 15. Alex De Angelis | NGM Mobile Forward Racing | 1:43.925 (Day 1) | ||
| 14 | 3. Simone Corsi | NGM Mobile Forward Racing | 1:43.934 (Day 4) | ||
| 15 | 5. Johann Zarco | Came IodaRacing Project | 1:43.993 (Day 4) | ||
| 16 | 95. Anthony West | QMMF Racing Team | 1:44.052 (Day 3) | ||
| 17 | 4. Randy Krummenacher | Technomag carXpert | 1:44.089 (Day 3) | ||
| 18 | 63. Mike Di Meglio | JIR Moto2 | 1:44.158 (Day 3) | ||
| 19 | 11. Sandro Cortese | Dynavolt Intact GP | 1:44.276 (Day 3) | ||
| 20 | 52. Danny Kent | Tech 3 Racing | 1:44.350 (Day 4) | Report | |
| 21 | 14. Ratthapark Wilairot | Thai Honda Gresini Moto2 | 1:44.456 (Day 3) | ||
| 22 | 54. Mattia Pasini | NGM Mobile Forward Racing | 1:44.538 (Day 4) | ||
| 23 | 88. Ricard Cardus | NGM Mobile Forward Racing | 1:44.572 (Day 1) | ||
| 24 | 72. Yuki Takahashi | Idemitsu Honda Team Asia | 1:44.839 (Day 3) | ||
| 25 | 44. Steven Odendaal | Arguiñano & Gines Racing | 1:44.848 (Day 4) | ||
| 26 | 23. Marcel Schrotter | Desguaces La Torre SAG | 1:44.905 (Day 3) | ||
| 27 | 96. Louis Rossi | Tech 3 Racing | 1:45.181 (Day 3) | Report | |
| 28 | 9. Kyle Smith | Blusens Avintia | 1:45.314 (Day 1) | ||
| 29 | 33. Sergio Gadea | Interwetten Paddock | 1:46.041 (Day 3) | ||
| 30 | 97. Rafid Topan Sucipto | QMMF Racing Team | 1:46.283 (Day 3) | ||
| 31 | 17. Alberto Moncayo | Arguiñano & Gines Racing | 1:46.410 (Day 4) | ||
| 32 | 7. Doni Tata Pradita | Federal Oil Gresini Moto2 | 1:46.649 (Day 3) | ||



