| (Top Ten Riders Advance To Qualifying Practice 2) | ||||
|---|---|---|---|---|
| Pos | Rider | Constructor | Team | Best Time |
| 1 | Honda | Repsol Honda Team | 1:56.084 | |
| 2 | Yamaha | Yamaha Factory Racing | 1:56.085 | |
| 3 | Yamaha | Monster Yamaha Tech 3 | 1:56.326 | |
| 4 | Yamaha | Yamaha Factory Racing | 1:56.416 | |
| 5 | Ducati | Ducati Team | 1:56.417 | |
| 6 | Honda | Repsol Honda Team | 1:56.502 | |
| 7 | Honda | GO&FUN Honda Gresini | 1:56.572 | |
| 8 | Ducati | Ducati Team | 1:56.670 | |
| 9 | Yamaha | Monster Yamaha Tech 3 | 1:56.901 | |
| 10 | Honda | LCR Honda MotoGP | 1:56.984 | |
| Riders Who Will Take Part In Qualifying Practice 1 | ||||
| 11 | Ducati | Energy T.I. Pramac Racing Team | 1:57.169 | |
| 12 | Ducati | Ignite Pramac Racing Team | 1:57.308 | |
| 13 | ART | Power Electronics Aspar | 1:57.420 | |
| 14 | FTR | Avintia Blusens | 1:57.956 | |
| 15 | ART | Paul Bird Motorsport | 1:58.211 | |
| 16 | ART | Power Electronics Aspar | 1:58.396 | |
| 17 | FTR Kawasaki | NGM Mobile Forward Racing | 1:58.863 | |
| 18 | ART | Cardion AB Motoracing | 1:59.180 | |
| 19 | FTR | Avintia Blusens | 1:59.212 | |
| 20 | Ioda Suter | Came IodaRacing Project | 1:59.755 | |
| 21 | FTR Honda | GO&FUN Honda Gresini | 1:59.758 | |
| 22 | FTR | Came Ioda Racing Project | 1:59.837 | |
| 23 | PBM | Paul Bird Motorsport | 2:00.080 | |
| 24 | FTR Kawasaki | NGM Mobile Forward Racing | 2:00.439 | |



