| Pos | Rider | Constructor | Team | Best Time |
|---|---|---|---|---|
| 1 | Yamaha | Yamaha Factory Racing | 1:56.685 | |
| 2 | Yamaha | Monster Yamaha Tech 3 | 1:56.743 | |
| 3 | Yamaha | Yamaha Factory Racing | 1:56.756 | |
| 4 | Honda | Repsol Honda Team | 1:57.276 | |
| 5 | Ducati | Ducati Team | 1:57.538 | |
| 6 | Honda | GO&FUN Honda Gresini | 1:57.601 | |
| 7 | Honda | LCR Honda MotoGP | 1:57.670 | |
| 8 | Honda | Repsol Honda Team | 1:57.749 | |
| 9 | ART | Power Electronics Aspar | 1:57.843 | |
| 10 | Ducati | Ducati Team | 1:57.926 | |
| 11 | Yamaha | Monster Yamaha Tech 3 | 1:58.369 | |
| 12 | Ducati | Energy T.I. Pramac Racing Team | 1:58.559 | |
| 13 | Ducati | Ignite Pramac Racing Team | 1:58.575 | |
| 14 | FTR | Avintia Blusens | 1:59.608 | |
| 15 | ART | Power Electronics Aspar | 1:59.633 | |
| 16 | ART | Cardion AB Motoracing | 1:59.758 | |
| 17 | FTR Kawasaki | NGM Mobile Forward Racing | 2:00.341 | |
| 18 | FTR | Avintia Blusens | 2:00.426 | |
| 19 | ART | Paul Bird Motorsport | 2:00.563 | |
| 20 | FTR Kawasaki | NGM Mobile Forward Racing | 2:01.227 | |
| 21 | Ioda Suter | Came IodaRacing Project | 2:01.438 | |
| 22 | FTR Honda | GO&FUN Honda Gresini | 2:01.942 | |
| 23 | FTR | Came Ioda Racing Project | 2:02.079 | |
| 24 | PBM | Paul Bird Motorsport | 2:02.135 | |



