| Pos | Rider | Bike | Team | Best Time |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:56.477 | |
| 2 | Yamaha | Yamaha Factory Racing | 1:56.745 | |
| 3 | Yamaha | Yamaha Factory Racing | 1:56.805 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | 1:57.169 | |
| 5 | Honda | LCR Honda MotoGP | 1:57.257 | |
| 6 | Ducati | Ducati Team | 1:57.833 | |
| 7 | Honda | Repsol Honda Team | 1:57.877 | |
| 8 | Ducati | Ducati Team | 1:58.040 | |
| 9 | Ducati | Ignite Pramac Racing | 1:58.137 | |
| 10 | Honda | GO&FUN Honda Gresini | 1:58.298 | |
| 11 | Yamaha | Monster Yamaha Tech 3 | 1:58.340 | |
| 12 | Ducati | Energy T.I. Pramac Racing | 1:58.575 | |
| 13 | ART | Power Electronics Aspar | 1:58.631 | |
| 14 | ART | Paul Bird Motorsport | 1:58.871 | |
| 15 | FTR | Avintia Blusens | 1:58.904 | |
| 16 | ART | Power Electronics Aspar | 1:59.185 | |
| 17 | ART | Cardion AB Motoracing | 1:59.809 | |
| 18 | Ioda Suter | Came IodaRacing Project | 2:00.557 | |
| 19 | FTR | Avintia Blusens | 2:00.652 | |
| 20 | FTR | Came Ioda Racing Project | 2:00.919 | |
| 21 | FTR Kawasaki | NGM Mobile Forward Racing | 2:00.940 | |
| 22 | FTR Kawasaki | NGM Mobile Forward Racing | 2:01.321 | |
| 23 | FTR Honda | GO&FUN Honda Gresini | 2:01.622 | |
| 24 | PBM | Paul Bird Motorsport | 2:01.816 | |



