| Pos | Rider | Constructor | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Pons Kalex | Tuenti HP 40 | 2:00.882 | |
| 2 | Kalex | Italtrans Racing Team | +0.132 | |
| 3 | Kalex | Marc VDS Racing Team | +0.159 | |
| 4 | Kalex | Marc VDS Racing Team | +0.207 | |
| 5 | Suter | Technomag carXpert | +0.238 | |
| 6 | Kalex | Italtrans Racing Team | +0.565 | |
| 7 | Suter | Mapfre Aspar Team Moto2 | +0.572 | |
| 8 | Pons Kalex | Tuenti HP 40 | +0.580 | |
| 9 | Kalex | Desguaces La Torre SAG | +0.659 | |
| 10 | Motobi | JIR Moto2 | +0.691 | |
| 11 | Speed Up | NGM Mobile Racing | +0.737 | |
| 12 | Speed Up | NGM Mobile Forward Racing | +0.765 | |
| 13 | Kalex | Dynavolt Intact GP | +0.959 | |
| 14 | Suter | Came IodaRacing Project | +1.003 | |
| 15 | Speed Up | QMMF Racing Team | +1.062 | |
| 16 | Suter | Mapfre Aspar Team Moto2 | +1.119 | |
| 17 | Kalex | Desguaces La Torre Zelos | +1.243 | |
| 18 | Speed Up | NGM Mobile Forward Racing | +1.384 | |
| 19 | Suter | Thai Honda PTT Gresini Moto2 | +1.453 | |
| 20 | Kalex | Blusens Avintia | +1.521 | |
| 21 | Pons Kalex | Tuenti HP 40 | +1.550 | |
| 22 | Tech 3 | Tech 3 Racing | +1.725 | |
| 23 | Moriwaki | Honda Racing Asia Tady | +1.918 | |
| 24 | Suter | Technomag carXpert | +2.026 | |
| 25 | Speed Up | NGM Mobile Racing | +2.124 | |
| 26 | Tech 3 | Tech 3 Racing | +2.157 | |
| 27 | Suter | Federal Oil Gresini Moto2 | +3.295 | |
| 28 | Kalex | Blusens Avintia | +3.554 | |
| 29 | Speed Up | Arguiñano & Gines Racing | +3.775 | |
| 30 | Speed Up | QMMF Racing Team | +3.849 | |
| 31 | Speed Up | Arguiñano & Gines Racing | +3.991 | |
| 32 | Suter | Interwetten Paddock | +4.987 | |
| 107% Qualifying Time: 2:09.344 (+8.362) | ||||



