| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Pons Kalex | Tuenti HP 40 | 40:31.782 | |
| 2 | Kalex | Marc VDS Racing Team | +0.844 | |
| 3 | Kalex | Italtrans Racing Team | +12.098 | |
| 4 | Suter | Technomag carXpert | +18.910 | |
| 5 | Kalex | Marc VDS Racing Team | +18.933 | |
| 6 | Kalex | Italtrans Racing Team | +19.018 | |
| 7 | Speed Up | NGM Mobile Racing | +19.230 | |
| 8 | Speed Up | NGM Mobile Forward Racing | +19.452 | |
| 9 | Pons Kalex | Tuenti HP 40 | +20.219 | |
| 10 | Kalex | Desguaces La Torre Zelos | +20.972 | |
| 11 | Suter | Mapfre Aspar Team Moto2 | +21.674 | |
| 12 | Suter | Came IodaRacing Project | +22.084 | |
| 13 | Kalex | Desguaces La Torre SAG | +22.093 | |
| 14 | Suter | Mapfre Aspar Team Moto2 | +22.496 | |
| 15 | Kalex | Blusens Avintia | +36.677 | |
| 16 | Motobi | JIR Moto2 | +36.697 | |
| 17 | Kalex | Dynavolt Intact GP | +41.857 | |
| 18 | Tech 3 | Tech 3 Racing | +45.295 | |
| 19 | Suter | Technomag carXpert | +47.673 | |
| 20 | Suter | Interwetten Paddock | +54.197 | |
| 21 | Kalex | Blusens Avintia | +59.245 | |
| 22 | Speed Up | Arguiñano & Gines Racing | +1:02.713 | |
| 23 | Moriwaki | Honda Racing Asia Tady | +1:04.294 | |
| 24 | Suter | Federal Oil Gresini Moto2 | +1:14.017 | |
| 25 | Speed Up | Arguiñano & Gines Racing | +1:37.009 | |
| 26 | Speed Up | QMMF Racing Team | +1 Lap | |
| Not Classified | ||||
| Suter | Thai Honda PTT Gresini Moto2 | +5 Laps | ||
| Speed Up | NGM Mobile Forward Racing | +12 Laps | ||
| Speed Up | NGM Mobile Racing | +12 Laps | ||
| Speed Up | QMMF Racing Team | +13 Laps | ||
| Pons Kalex | Tuenti HP 40 | +17 Laps | ||
| Tech 3 | Tech 3 Racing | +17 Laps | ||
| Lap Leaders: Nakagami (1-8), Redding (9-15), Espargaro (16-20) | ||||



