| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Marc VDS Racing Team | 2:10.527 | |
| 2 | Kalex | Italtrans Racing Team | +0.689 | |
| 3 | Suter | Mapfre Aspar Team Moto2 | +0.710 | |
| 4 | Kalex | Tuenti HP 40 | +0.806 | |
| 5 | Suter | Technomag carXpert | +1.029 | |
| 6 | Speed Up | NGM Mobile Racing | +1.148 | |
| 7 | Kalex | Tuenti HP 40 | +1.261 | |
| 8 | Kalex | Desguaces La Torre Zelos | +1.282 | |
| 9 | Kalex | Marc VDS Racing Team | +1.348 | |
| 10 | Kalex | Italtrans Racing Team | +1.474 | |
| 11 | Speed Up | QMMF Racing Team | +1.817 | |
| 12 | Suter | Mapfre Aspar Team Moto2 | +1.822 | |
| 13 | Tech 3 | Tech 3 Racing | +1.872 | |
| 14 | Kalex | Desguaces La Torre SAG | +2.002 | |
| 15 | Suter | Technomag carXpert | +2.052 | |
| 16 | Kalex | Blusens Avintia | +2.187 | |
| 17 | Suter | Came IodaRacing Project | +2.230 | |
| 18 | Motobi | JIR Moto2 | +2.459 | |
| 19 | Kalex | Blusens Avintia | +2.487 | |
| 20 | Kalex | Dynavolt Intact GP | +2.523 | |
| 21 | Pons Kalex | Tuenti HP 40 | +2.567 | |
| 22 | Speed Up | NGM Mobile Forward Racing | +2.594 | |
| 23 | Suter | Thai Honda PTT Gresini Moto2 | +2.702 | |
| 24 | Speed Up | NGM Mobile Racing | +2.768 | |
| 25 | Speed Up | NGM Mobile Forward Racing | +2.855 | |
| 26 | Moriwaki | Honda Racing Asia Tady | +3.336 | |
| 27 | Tech 3 | Tech 3 Racing | +3.581 | |
| 28 | Speed Up | Arguiñano & Gines Racing | +4.122 | |
| 29 | Suter | Federal Oil Gresini Moto2 | +4.367 | |
| 30 | Speed Up | Arguiñano & Gines Racing | +4.794 | |
| 31 | Speed Up | QMMF Racing Team | +8.265 | |
| 107% Qualifying Time: 2:19.664 (+9.137) | ||||
| 32 | Suter | Interwetten Paddock | No Time Set | |



