| Pos | Rider | Constructor | Team | Best Time |
|---|---|---|---|---|
| 1 | Yamaha | Yamaha Factory Racing | 1:54.714 | |
| 2 | Yamaha | Monster Yamaha Tech 3 | 1:54.916 | |
| 3 | Honda | Repsol Honda Team | 1:55.151 | |
| 4 | Ducati | Ducati Team | 1:55.160 | |
| 5 | Honda | LCR Honda MotoGP | 1:55.477 | |
| 6 | Honda | Repsol Honda Team | 1:55.645 | |
| 7 | Yamaha | Yamaha Factory Racing | 1:55.711 | |
| 8 | Honda | GO&FUN Honda Gresini | 1:55.870 | |
| 9 | Yamaha | Monster Yamaha Tech 3 | 1:56.315 | |
| 10 | Ducati | Energy T.I. Pramac Racing | 1:56.523 | |
| 11 | Ducati | Ducati Team | 1:56.667 | |
| 12 | ART | Power Electronics Aspar | 1:57.064 | |
| Eliminated in Qualifying Practice 1 | ||||
| 13 | Ducati | Ignite Pramac Racing | 1:57.440 | |
| 14 | ART | Power Electronics Aspar | 1:57.551 | |
| 15 | FTR | Came Ioda Racing Project | 1:57.926 | |
| 16 | ART | Paul Bird Motorsport | 1:58.058 | |
| 17 | FTR | Avintia Blusens | 1:58.263 | |
| 18 | ART | Cardion AB Motoracing | 1:58.271 | |
| 19 | FTR Kawasaki | NGM Mobile Forward Racing | 1:58.361 | |
| 20 | Ioda Suter | Came IodaRacing Project | 1:58.486 | |
| 21 | FTR Kawasaki | NGM Mobile Forward Racing | 1:58.755 | |
| 22 | FTR | Avintia Blusens | 1:58.806 | |
| 23 | FTR Honda | GO&FUN Honda Gresini | 1:58.912 | |
| 24 | PBM | Paul Bird Motorsport | 1:59.572 | |



