| Pos | Rider | Bike | Team | Best Time |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 2:05.031 | |
| 2 | Honda | Repsol Honda Team | 2:05.585 | |
| 3 | Honda | LCR Honda MotoGP | 2:06.173 | |
| 4 | Yamaha | Yamaha Factory Racing | 2:06.637 | |
| 5 | Yamaha | Yamaha Factory Racing | 2:06.868 | |
| 6 | Yamaha | Monster Yamaha Tech 3 | 2:06.899 | |
| 7 | Ducati | Ducati Team | 2:07.236 | |
| 8 | Honda | GO&FUN Honda Gresini | 2:07.256 | |
| 9 | Ducati | Ducati Team | 2:07.699 | |
| 10 | Ducati | Ignite Pramac Racing | 2:08.034 | |
| 11 | ART | Power Electronics Aspar | 2:08.299 | |
| 12 | ART | Paul Bird Motorsport | 2:09.374 | |
| 13 | Yamaha | Monster Yamaha Tech 3 | 2:09.424 | |
| 14 | ART | Power Electronics Aspar | 2:09.739 | |
| 15 | Ducati | Energy T.I. Pramac Racing | 2:09.860 | |
| 16 | ART | Cardion AB Motoracing | 2:10.411 | |
| 17 | FTR Kawasaki | NGM Mobile Forward Racing | 2:10.720 | |
| 18 | FTR | Avintia Blusens | 2:11.183 | |
| 19 | Ioda Suter | Came IodaRacing Project | 2:11.614 | |
| 20 | PBM | Paul Bird Motorsport | 2:11.828 | |
| 21 | FTR | Came Ioda Racing Project | 2:12.230 | |
| 22 | FTR Honda | GO&FUN Honda Gresini | 2:12.462 | |
| 23 | FTR Kawasaki | NGM Mobile Forward Racing | 2:12.504 | |
| 24 | FTR | Avintia Blusens | 2:12.573 | |
| 25 | APR | Attack Performance Racing | 2:13.158 | |
| 26 | BCL | GP Tech | 2:16.169 | |



