| Pos | Rider | Bike | Team | Best Time |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 2:03.021 | |
| 2 | Honda | Repsol Honda Team | 2:03.275 | |
| 3 | Yamaha | Yamaha Factory Racing | 2:04.100 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | 2:04.267 | |
| 5 | Honda | LCR Honda MotoGP | 2:04.445 | |
| 6 | Ducati | Ducati Team | 2:04.873 | |
| 7 | Honda | GO&FUN Honda Gresini | 2:04.942 | |
| 8 | Yamaha | Yamaha Factory Racing | 2:05.380 | |
| 9 | ART | Power Electronics Aspar | 2:05.389 | |
| 10 | Ducati | Ducati Team | 2:05.568 | |
| 11 | Yamaha | Monster Yamaha Tech 3 | 2:06.740 | |
| 12 | Ducati | Ignite Pramac Racing | 2:07.044 | |
| Eliminated In Qualifying Practice 1 | ||||
| 13 | Ducati | Energy T.I. Pramac Racing | 2:06.872 | |
| 14 | ART | Power Electronics Aspar | 2:07.129 | |
| 15 | FTR | Avintia Blusens | 2:07.717 | |
| 16 | ART | Paul Bird Motorsport | 2:07.738 | |
| 17 | PBM | Paul Bird Motorsport | 2:08.259 | |
| 18 | FTR Kawasaki | NGM Mobile Forward Racing | 2:08.475 | |
| 19 | FTR Kawasaki | NGM Mobile Forward Racing | 2:08.792 | |
| 20 | Ioda Suter | Came IodaRacing Project | 2:08.825 | |
| 21 | FTR | Avintia Blusens | 2:09.062 | |
| 22 | FTR Honda | GO&FUN Honda Gresini | 2:10.098 | |
| 23 | FTR | Came Ioda Racing Project | 2:10.507 | |
| 24 | APR | Attack Performance Racing | 2:10.606 | |
| 25 | ART | Cardion AB Motoracing | 2:23.317 | |
| Failed To Qualify | ||||
| 26 | BCL | GP Tech | 2:14.709 | |



