| 2013 eni Superbike World Championship – Round Two: Aragon | ||||
|---|---|---|---|---|
| Race One Result (20 Laps) | ||||
| Pos | Rider | Bike | Team | Time/Gap |
| 1 | BMW | BMW Motorrad GoldBet SBK | 39:50.332 | |
| 2 | Aprilia | Aprilia Racing Team | +5.216 | |
| 3 | BMW | BMW Motorrad GoldBet SBK | +7.089 | |
| 4 | Honda | PATA Honda World Superbike | +8.196 | |
| 5 | Kawasaki | Kawasaki Racing Team | +14.417 | |
| 6 | Suzuki | FIXI Crescent Suzuki | +18.332 | |
| 7 | Ducati | Team Ducati Alstare | +24.306 | |
| 8 | Aprilia | Red Devils Roma | +25.884 | |
| 9 | Honda | PATA Honda World Superbike | +35.721 | |
| 10 | Ducati | Team Ducati Alstare | +44.129 | |
| 11 | Ducati | MR-Racing | +51.424 | |
| 12 | Kawasaki | Pedercini Team | +1:09.217 | |
| 13 | BMW | HTM Racing | +1:14.091 | |
| 14 | BMW | Grillini Dentalmatic SBK | +1:48.328 | |
| Not Classified | ||||
| Aprilia | Althea Racing | +1 Lap | ||
| Aprilia | Aprilia Racing Team | +6 Laps | ||
| Kawasaki | Pedercini Team | +9 Laps | ||
| Ducati | Team Effenbert Liberty Racing | +14 Laps | ||
| Kawasaki | Kawasaki Racing Team | +15 Laps | ||
| Non Starter | ||||
| Suzuki | FIXI Crescent Suzuki | |||
| Lap Leaders: Laverty (1-3), Sykes (4), Davies (5-20) | ||||



