| 2013 eni Superbike World Championship – Round Two: Aragon | ||||
|---|---|---|---|---|
| Superpole Result | ||||
| Pos | Rider | Bike | Team | Time |
| 1 | Kawasaki | Kawasaki Racing Team | 1:56.339 | |
| 2 | Aprilia | Aprilia Racing Team | 1:56.638 | |
| 3 | BMW | BMW Motorrad GoldBet SBK | 1:56.845 | |
| 4 | Aprilia | Aprilia Racing Team | 1:57.486 | |
| 5 | Suzuki | FIXI Crescent Suzuki | 1:57.540 | |
| 6 | Kawasaki | Kawasaki Racing Team | 1:57.869 | |
| 7 | Aprilia | Althea Racing | 1:57.975 | |
| 8 | BMW | BMW Motorrad GoldBet SBK | 1:58.268 | |
| 9 | Honda | PATA Honda World Superbike | 2:01.613 | |
| Eliminated In SP2 | ||||
| 10 | Ducati | Team Ducati Alstare | 1:58.326 | |
| 11 | Honda | PATA Honda World Superbike | 1:58.329 | |
| 12 | Ducati | MR-Racing | 1:59.993 | |
| Eliminated In SP1 | ||||
| 13 | Ducati | Team Ducati Alstare | 1:59.475 | |
| 14 | Aprilia | Red Devils Roma | 1:59.478 | |
| 15 | Kawasaki | Pedercini Team | 2:01.029 | |
| Failed To Qualify For Superpole | ||||
| 16 | Kawasaki | Pedercini Team | 2:00.979 | |
| 17 | BMW | HTM Racing | 2:02.140 | |
| 18 | Ducati | Team Effenbert Liberty Racing | 2:02.554 | |
| 19 | BMW | Grillini Dentalmatic SBK | 2:03.201 | |
| Withdrawn Due To Injury | ||||
| Suzuki | FIXI Crescent Suzuki | |||



