2013 eni Superbike World Championship – Round Three: Assen | ||||
---|---|---|---|---|
Race One Result (22 Laps) | ||||
Pos | Rider | Bike | Team | Time/Gap |
1 | Tom Sykes | Kawasaki | Kawasaki Racing Team | 35:35.042 |
2 | Jonathan Rea | Honda | PATA Honda World Superbike | +8.786 |
3 | Sylvain Guintoli | Aprilia | Aprilia Racing Team | +8.792 |
4 | Eugene Laverty | Aprilia | Aprilia Racing Team | +9.223 |
5 | Loris Baz | Kawasaki | Kawasaki Racing Team | +14.231 |
6 | Davide Giugliano | Aprilia | Althea Racing | +16.150 |
7 | Chaz Davies | BMW | BMW Motorrad GoldBet SBK | +22.570 |
8 | Jules Cluzel | Suzuki | FIXI Crescent Suzuki | +24.751 |
9 | Leon Camier | Suzuki | FIXI Crescent Suzuki | +30.311 |
10 | Carlos Checa | Ducati | Team Ducati Alstare | +35.277 |
11 | Max Neukirchner | Ducati | MR-Racing | +44.355 |
12 | Michel Fabrizio | Aprilia | Red Devils Roma | +52.580 |
13 | Ayrton Badovini | Ducati | Team Ducati Alstare | +59.736 |
14 | Ivan Clementi | BMW | HTM Racing | +1:02.010 |
15 | Mark Aitchison | Ducati | Team Effenbert Liberty Racing | +1:21.861 |
16 | Federico Sandi | Kawasaki | Pedercini Team | +1:25.717 |
17 | Vittorio Iannuzzo | BMW | Grillini Dentalmatic SBK | +1:42.710 |
Non Starters | ||||
Marco Melandri | BMW | BMW Motorrad GoldBet SBK | ||
Alexander Lundh | Kawasaki | Pedercini Team | ||
Leon Haslam | Honda | PATA Honda World Superbike | ||
Lap Leaders: Sykes (1-22) |