| 2013 eni Superbike World Championship – Round Three: Assen | ||||
|---|---|---|---|---|
| Race One Result (22 Laps) | ||||
| Pos | Rider | Bike | Team | Time/Gap |
| 1 | Kawasaki | Kawasaki Racing Team | 35:35.042 | |
| 2 | Honda | PATA Honda World Superbike | +8.786 | |
| 3 | Aprilia | Aprilia Racing Team | +8.792 | |
| 4 | Aprilia | Aprilia Racing Team | +9.223 | |
| 5 | Kawasaki | Kawasaki Racing Team | +14.231 | |
| 6 | Aprilia | Althea Racing | +16.150 | |
| 7 | BMW | BMW Motorrad GoldBet SBK | +22.570 | |
| 8 | Suzuki | FIXI Crescent Suzuki | +24.751 | |
| 9 | Suzuki | FIXI Crescent Suzuki | +30.311 | |
| 10 | Ducati | Team Ducati Alstare | +35.277 | |
| 11 | Ducati | MR-Racing | +44.355 | |
| 12 | Aprilia | Red Devils Roma | +52.580 | |
| 13 | Ducati | Team Ducati Alstare | +59.736 | |
| 14 | BMW | HTM Racing | +1:02.010 | |
| 15 | Ducati | Team Effenbert Liberty Racing | +1:21.861 | |
| 16 | Kawasaki | Pedercini Team | +1:25.717 | |
| 17 | BMW | Grillini Dentalmatic SBK | +1:42.710 | |
| Non Starters | ||||
| BMW | BMW Motorrad GoldBet SBK | |||
| Kawasaki | Pedercini Team | |||
| Honda | PATA Honda World Superbike | |||
| Lap Leaders: Sykes (1-22) | ||||



