| 2013 eni Superbike World Championship – Round Five: Donington Park | ||||
|---|---|---|---|---|
| Race One Result: 23 Laps | ||||
| Pos | Rider | Bike | Team | Time/Gap |
| 1 | Kawasaki | Kawasaki Racing Team | 34:10.881 | |
| 2 | BMW | BMW Motorrad GoldBet SBK | +2.379 | |
| 3 | Aprilia | Aprilia Racing Team | +3.808 | |
| 4 | Honda | PATA Honda World Superbike | +6.760 | |
| 5 | Kawasaki | Kawasaki Racing Team | +13.649 | |
| 6 | Aprilia | Althea Racing | +15.551 | |
| 7 | Aprilia | Aprilia Racing Team | +17.453 | |
| 8 | BMW | BMW Motorrad GoldBet SBK | +19.138 | |
| 9 | Suzuki | FIXI Crescent Suzuki | +27.738 | |
| 10 | Aprilia | Red Devils Roma | +30.817 | |
| 11 | Ducati | Team Ducati Alstare | +31.611 | |
| 12 | Ducati | Team Ducati Alstare | +31.816 | |
| 13 | Ducati | Team Ducati Alstare | +31.930 | |
| 14 | Ducati | MR-Racing | +43.025 | |
| 15 | BMW | Grillini Dentalmatic SBK | +4 Laps | |
| Not Classified | ||||
| Kawasaki | Pedercini Team | +5 Laps | ||
| Kawasaki | Pedercini Team | +9 Laps | ||
| Suzuki | FIXI Crescent Suzuki | +21 Laps | ||
| Non Starter | ||||
| Honda | PATA Honda World Superbike | Withdrawn | ||
| Lap Leaders: Sykes (1-23) | ||||



