| 2013 eni Superbike World Championship – Round Five: Donington Park | ||||
|---|---|---|---|---|
| Race Two Result: 23 Laps | ||||
| Pos | Rider | Bike | Team | Time/Gap |
| 1 | Kawasaki | Kawasaki Racing Team | 34:06.921 | |
| 2 | Aprilia | Aprilia Racing Team | +8.035 | |
| 3 | Aprilia | Aprilia Racing Team | +10.738 | |
| 4 | Aprilia | Althea Racing | +12.257 | |
| 5 | BMW | BMW Motorrad GoldBet SBK | +15.976 | |
| 6 | BMW | BMW Motorrad GoldBet SBK | +16.475 | |
| 7 | Kawasaki | Kawasaki Racing Team | +27.524 | |
| 8 | Ducati | Team Ducati Alstare | +30.186 | |
| 9 | Suzuki | FIXI Crescent Suzuki | +30.501 | |
| 10 | Aprilia | Red Devils Roma | +30.885 | |
| 11 | Honda | PATA Honda World Superbike | +31.529 | |
| 12 | Ducati | MR-Racing | +46.782 | |
| 13 | Suzuki | FIXI Crescent Suzuki | +54.509 | |
| 14 | Kawasaki | Pedercini Team | +1:05.789 | |
| 15 | Kawasaki | Pedercini Team | +1:20.431 | |
| 16 | BMW | Grillini Dentalmatic SBK | +1:20.719 | |
| Not Classified | ||||
| Ducati | Team Ducati Alstare | +5 Laps | ||
| Non Starters | ||||
| Ducati | Team Ducati Alstare | Injured | ||
| Honda | PATA Honda World Superbike | Withdrawn | ||
| Lap Leaders: Sykes (1-23) | ||||



