| 2013 eni Superbike World Championship – Round Four: Monza | ||||
|---|---|---|---|---|
| Race One Result: 18 Laps | ||||
| Pos | Rider | Bike | Team | Time/Gap |
| 1 | BMW | BMW Motorrad GoldBet SBK | 30:54.925 | |
| 2 | Kawasaki | Kawasaki Racing Team | +0.085 | |
| 3 | Aprilia | Aprilia Racing Team | +0.107 | |
| 4 | Aprilia | Aprilia Racing Team | +1.844 | |
| 5 | BMW | BMW Motorrad GoldBet SBK | +7.629 | |
| 6 | Aprilia | Red Devils Roma | +8.407 | |
| 7 | Kawasaki | Kawasaki Racing Team | +15.555 | |
| 8 | Honda | PATA Honda World Superbike | +16.465 | |
| 9 | Suzuki | FIXI Crescent Suzuki | +16.668 | |
| 10 | Aprilia | Althea Racing | +26.820 | |
| 11 | Ducati | Team Ducati Alstare | +38.908 | |
| 12 | Ducati | MR-Racing | +38.951 | |
| 13 | Kawasaki | Pedercini Team | +52.788 | |
| 14 | Honda | PATA Honda World Superbike | +55.889 | |
| 15 | Kawasaki | Pedercini Team | +56.006 | |
| 16 | Ducati | Team Effenbert Liberty Racing | +56.827 | |
| 17 | Suzuki | FIXI Crescent Suzuki | +59.545 | |
| Not Classified | ||||
| BMW | Grillini Dentalmatic SBK | +11 Laps | ||
| Non Starter | ||||
| Ducati | Team Ducati Alstare | |||
| Lap Leaders: Laverty (1-7, 17), Guintoli (8-10), Melandri (11-14, 18), Sykes (15-16) | ||||



