2013 eni Superbike World Championship – Round Four: Monza | ||||
---|---|---|---|---|
Race One Result: 18 Laps | ||||
Pos | Rider | Bike | Team | Time/Gap |
1 | Marco Melandri | BMW | BMW Motorrad GoldBet SBK | 30:54.925 |
2 | Tom Sykes | Kawasaki | Kawasaki Racing Team | +0.085 |
3 | Eugene Laverty | Aprilia | Aprilia Racing Team | +0.107 |
4 | Sylvain Guintoli | Aprilia | Aprilia Racing Team | +1.844 |
5 | Chaz Davies | BMW | BMW Motorrad GoldBet SBK | +7.629 |
6 | Michel Fabrizio | Aprilia | Red Devils Roma | +8.407 |
7 | Loris Baz | Kawasaki | Kawasaki Racing Team | +15.555 |
8 | Jonathan Rea | Honda | PATA Honda World Superbike | +16.465 |
9 | Leon Camier | Suzuki | FIXI Crescent Suzuki | +16.668 |
10 | Davide Giugliano | Aprilia | Althea Racing | +26.820 |
11 | Ayrton Badovini | Ducati | Team Ducati Alstare | +38.908 |
12 | Max Neukirchner | Ducati | MR-Racing | +38.951 |
13 | Fabrizio Lai | Kawasaki | Pedercini Team | +52.788 |
14 | Kosuke Akiyoshi | Honda | PATA Honda World Superbike | +55.889 |
15 | Federico Sandi | Kawasaki | Pedercini Team | +56.006 |
16 | Mark Aitchison | Ducati | Team Effenbert Liberty Racing | +56.827 |
17 | Jules Cluzel | Suzuki | FIXI Crescent Suzuki | +59.545 |
Not Classified | ||||
Vittorio Iannuzzo | BMW | Grillini Dentalmatic SBK | +11 Laps | |
Non Starter | ||||
Carlos Checa | Ducati | Team Ducati Alstare | ||
Lap Leaders: Laverty (1-7, 17), Guintoli (8-10), Melandri (11-14, 18), Sykes (15-16) |