| 2013 eni Superbike World Championship – Round Four: Monza | ||||
|---|---|---|---|---|
| Race Two Result: 18 Laps | ||||
| Pos | Rider | Bike | Team | Time |
| 1 | Aprilia | Aprilia Racing Team | 30:59.653 | |
| 2 | BMW | BMW Motorrad GoldBet SBK | +0.143 | |
| 3 | Kawasaki | Kawasaki Racing Team | +0.725 | |
| 4 | Aprilia | Aprilia Racing Team | +1.619 | |
| 5 | Aprilia | Red Devils Roma | +9.965 | |
| 6 | Aprilia | Althea Racing | +10.066 | |
| 7 | Suzuki | FIXI Crescent Suzuki | +12.241 | |
| 8 | Kawasaki | Kawasaki Racing Team | +29.771 | |
| 9 | Ducati | Team Ducati Alstare | +35.005 | |
| 10 | Ducati | MR-Racing | +41.757 | |
| 11 | Kawasaki | Pedercini Team | +52.579 | |
| 12 | BMW | Grillini Dentalmatic SBK | +1:28.772 | |
| 13 | Kawasaki | Pedercini Team | +1 Lap | |
| Not Classified | ||||
| BMW | BMW Motorrad GoldBet SBK | +7 Laps | ||
| Honda | PATA Honda World Superbike | +13 Laps | ||
| Honda | PATA Honda World Superbike | +14 Laps | ||
| Ducati | Team Effenbert Liberty Racing | +15 Laps | ||
| Suzuki | FIXI Crescent Suzuki | +17 Laps | ||
| Non Starter | ||||
| Ducati | Team Ducati Alstare | Injured | ||
| Lap Leaders: Laverty (1-7, 11, 17-18), Guintoli (8-10, 12-16) | ||||



