| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Tuenti HP 40 | 1:38.734 | |
| 2 | Suter | Came IodaRacing Project | +0.099 | |
| 3 | Kalex | Marc VDS Racing Team | +0.145 | |
| 4 | Kalex | Tuenti HP 40 | +0.239 | |
| 5 | Kalex | Desguaces La Torre Zelos | +0.362 | |
| 6 | Speed Up | QMMF Racing Team | +0.538 | |
| 7 | Speed Up | NGM Mobile Racing | +0.546 | |
| 8 | Kalex | Marc VDS Racing Team | +0.560 | |
| 9 | Motobi | JIR Moto2 | +0.563 | |
| 10 | Suter | Technomag carXpert | +0.566 | |
| 11 | Kalex | Dynavolt Intact GP | +0.569 | |
| 12 | Speed Up | NGM Mobile Racing | +0.600 | |
| 13 | Kalex | Italtrans Racing Team | +0.628 | |
| 14 | Kalex | Desguaces La Torre SAG | +0.653 | |
| 15 | Kalex | Italtrans Racing Team | +0.680 | |
| 16 | Suter | Mapfre Aspar Team Moto2 | +0.748 | |
| 17 | Speed Up | NGM Mobile Forward Racing | +0.754 | |
| 18 | Suter | Interwetten Paddock | +0.849 | |
| 19 | Tech 3 | Tech 3 Racing | +0.926 | |
| 20 | Suter | Technomag carXpert | +0.947 | |
| 21 | Kalex | Blusens Avintia | +0.969 | |
| 22 | Suter | Thai Honda PTT Gresini Moto2 | +1.049 | |
| 23 | Speed Up | NGM Mobile Forward Racing | +1.123 | |
| 24 | FTR | Gino Rea Race Team | +1.158 | |
| 25 | Tech 3 | Tech 3 Racing | +1.194 | |
| 26 | Suter | Mapfre Aspar Team Moto2 | +1.280 | |
| 27 | Kalex | Tuenti HP 40 | +1.468 | |
| 28 | Speed Up | Arguiñano & Gines Racing | +1.783 | |
| 29 | Speed Up | Arguiñano & Gines Racing | +1.992 | |
| 30 | Kalex | Blusens Avintia | +2.187 | |
| 31 | Moriwaki | Honda Racing Asia Tady | +2.272 | |
| 32 | Suter | Federal Oil Gresini Moto2 | +3.141 | |
| 33 | Speed Up | QMMF Racing Team | +5.134 | |
| 107% Qualifying Time: 1:45.645 | ||||



