| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Tuenti HP 40 | 39:51.883 | |
| 2 | Kalex | Marc VDS Racing Team | +0.117 | |
| 3 | Suter | Technomag carXpert | +3.509 | |
| 4 | Kalex | Marc VDS Racing Team | +3.656 | |
| 5 | Kalex | Tuenti HP 40 | +3.993 | |
| 6 | Suter | Came IodaRacing Project | +4.073 | |
| 7 | Kalex | Desguaces La Torre Zelos | +9.095 | |
| 8 | Suter | Interwetten Paddock | +12.271 | |
| 9 | Suter | Mapfre Aspar Team Moto2 | +13.745 | |
| 10 | Speed Up | QMMF Racing Team | +16.288 | |
| 11 | Kalex | Italtrans Racing Team | +16.312 | |
| 12 | Suter | Technomag carXpert | +16.773 | |
| 13 | Tech 3 | Tech 3 Racing | +17.247 | |
| 14 | Kalex | Desguaces La Torre SAG | +17.980 | |
| 15 | Kalex | Dynavolt Intact GP | +22.296 | |
| 16 | Speed Up | NGM Mobile Forward Racing | +25.825 | |
| 17 | Speed Up | NGM Mobile Forward Racing | +26.126 | |
| 18 | Suter | Mapfre Aspar Team Moto2 | +29.943 | |
| 19 | Speed Up | NGM Mobile Racing | +32.967 | |
| 20 | Tech 3 | Tech 3 Racing | +33.066 | |
| 21 | Suter | Thai Honda PTT Gresini Moto2 | +33.108 | |
| 22 | Kalex | Tuenti HP 40 | +40.301 | |
| 23 | Speed Up | Arguiñano & Gines Racing | +45.433 | |
| 24 | Speed Up | Arguiñano & Gines Racing | +48.616 | |
| 25 | FTR | Gino Rea Race Team | +48.913 | |
| 26 | Moriwaki | Honda Racing Asia Tady | +1:00.853 | |
| 27 | Suter | Federal Oil Gresini Moto2 | +1:25.946 | |
| 28 | Speed Up | QMMF Racing Team | +1 Lap | |
| Not Classified | ||||
| Motobi | JIR Moto2 | +5 Laps | ||
| Speed Up | NGM Mobile Racing | +7 Laps | ||
| Kalex | Blusens Avintia | +18 Laps | ||
| Non Starters | ||||
| Kalex | Blusens Avintia | Crashed | ||
| Kalex | Italtrans Racing Team | Injured | ||
| Lap Leaders: Espargaro (1, 9-19, 24), Redding (2-7, 20-23), Aegerter (8) | ||||



