| 2013 eni Superbike World Championship – Round Six: Portimao | ||||
|---|---|---|---|---|
| Race Two Result (22 Laps) | ||||
| Pos | Rider | Bike | Team | Time |
| 1 | Aprilia | Aprilia Racing Team | 38:02.051 | |
| 2 | Aprilia | Aprilia Racing Team | +4.107 | |
| 3 | Honda | PATA Honda World Superbike | +5.853 | |
| 4 | Kawasaki | Kawasaki Racing Team | +15.306 | |
| 5 | BMW | BMW Motorrad GoldBet SBK | +17.552 | |
| 6 | Ducati | Team Ducati Alstare | +18.366 | |
| 7 | Suzuki | FIXI Crescent Suzuki | +29.392 | |
| 8 | Ducati | Team Ducati Alstare | +38.359 | |
| 9 | Aprilia | Althea Racing | +39.321 | |
| 10 | Aprilia | Red Devils Roma | +44.603 | |
| 11 | Ducati | MR-Racing | +45.339 | |
| 12 | BMW | BMW Motorrad GoldBet SBK | +45.429 | |
| 13 | Kawasaki | Pedercini Team | +1:16.310 | |
| 14 | Kawasaki | Pedercini Team | +1:16.375 | |
| 15 | BMW | Grillini Dentalmatic SBK | +1:18.303 | |
| 16 | BMW | HTM Racing | +1:24.259 | |
| Not Classified | ||||
| Kawasaki | Kawasaki Racing Team | +7 Laps | ||
| Suzuki | FIXI Crescent Suzuki | +11 Laps | ||
| Honda | PATA Honda World Superbike | +22 Laps | ||
| Lap Leaders: Laverty (1-22) | ||||



