| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex | Desguaces La Torre Zelos | 1:24.665 | |
| 2 | Suter | Mapfre Aspar Team Moto2 | +0.013 | |
| 3 | Kalex | Tuenti HP 40 | +0.039 | |
| 4 | Suter | Interwetten Paddock | +0.175 | |
| 5 | Speed Up | NGM Mobile Racing | +0.193 | |
| 6 | Kalex | Italtrans Racing Team | +0.254 | |
| 7 | Kalex | Italtrans Racing Team | +0.266 | |
| 8 | Kalex | Marc VDS Racing Team | +0.298 | |
| 9 | Kalex | Marc VDS Racing Team | +0.325 | |
| 10 | Speed Up | NGM Mobile Forward Racing | +0.367 | |
| 11 | Suter | Came IodaRacing Project | +0.417 | |
| 12 | Suter | Mapfre Aspar Team Moto2 | +0.430 | |
| 13 | Kalex | Desguaces La Torre SAG | +0.449 | |
| 14 | Suter | Technomag carXpert | +0.626 | |
| 15 | Speed Up | NGM Mobile Forward Racing | +0.693 | |
| 16 | Speed Up | QMMF Racing Team | +0.700 | |
| 17 | FTR | Gino Rea Race Team | +0.747 | |
| 18 | Suter | Technomag carXpert | +0.801 | |
| 19 | Kalex | Dynavolt Intact GP | +0.825 | |
| 20 | Moriwaki | Honda Racing Asia Tady | +0.945 | |
| 21 | Speed Up | NGM Mobile Racing | +1.000 | |
| 22 | Tech 3 | Tech 3 Racing | +1.030 | |
| 23 | Kalex | Tuenti HP 40 | +1.062 | |
| 24 | Kalex | Tuenti HP 40 | +1.111 | |
| 25 | Suter | Thai Honda PTT Gresini Moto2 | +1.219 | |
| 26 | Motobi | JIR Moto2 | +1.346 | |
| 27 | Tech 3 | Tech 3 Racing | +1.489 | |
| 28 | Kalex | Blusens Avintia | +1.800 | |
| 29 | Kalex | Blusens Avintia | +1.928 | |
| 30 | Speed Up | Arguiñano & Gines Racing | +2.012 | |
| 31 | Speed Up | Arguiñano & Gines Racing | +2.056 | |
| 32 | Suter | TargoBank Motorsport | +2.542 | |
| 33 | Suter | Federal Oil Gresini Moto2 | +2.598 | |
| 34 | Speed Up | QMMF Racing Team | +4.149 | |
| 107% Qualifying Time: 1:30.592 | ||||



