| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Suter | Mapfre Aspar Team Moto2 | 41:19.636 | |
| 2 | Speed Up | NGM Mobile Racing | +2.164 | |
| 3 | Kalex | Tuenti HP 40 | +2.494 | |
| 4 | Kalex | Italtrans Racing Team | +5.409 | |
| 5 | Suter | Interwetten Paddock | +7.546 | |
| 6 | Speed Up | NGM Mobile Forward Racing | +7.827 | |
| 7 | Kalex | Marc VDS Racing Team | +11.241 | |
| 8 | Speed Up | QMMF Racing Team | +12.768 | |
| 9 | Kalex | Desguaces La Torre Zelos | +12.810 | |
| 10 | Suter | Technomag carXpert | +13.119 | |
| 11 | Kalex | Italtrans Racing Team | +13.285 | |
| 12 | Suter | Came IodaRacing Project | +13.533 | |
| 13 | Kalex | Marc VDS Racing Team | +16.475 | |
| 14 | Kalex | Tuenti HP 40 | +25.551 | |
| 15 | Kalex | Dynavolt Intact GP | +30.891 | |
| 16 | Kalex | Tuenti HP 40 | +36.247 | |
| 17 | Speed Up | NGM Mobile Forward Racing | +36.392 | |
| 18 | Suter | Technomag carXpert | +36.889 | |
| 19 | Moriwaki | Honda Racing Asia Tady | +39.862 | |
| 20 | Speed Up | NGM Mobile Racing | +40.232 | |
| 21 | Kalex | Blusens Avintia | +47.005 | |
| 22 | Tech 3 | Tech 3 Racing | +50.820 | |
| 23 | Suter | Thai Honda PTT Gresini Moto2 | +50.962 | |
| 24 | FTR | Gino Rea Race Team | +51.410 | |
| 25 | Motobi | JIR Moto2 | +52.160 | |
| 26 | Speed Up | Arguiñano & Gines Racing | +1:03.816 | |
| 27 | Suter | Federal Oil Gresini Moto2 | +1:23.211 | |
| 28 | Speed Up | QMMF Racing Team | +1 Lap | |
| Not Classified | ||||
| Suter | Mapfre Aspar Team Moto2 | +4 Laps | ||
| Speed Up | Arguiñano & Gines Racing | +8 Laps | ||
| Kalex | Desguaces La Torre SAG | +14 Laps | ||
| Kalex | Blusens Avintia | +24 Laps | ||
| Tech 3 | Tech 3 Racing | +27 Laps | ||
| Suter | TargoBank Motorsport | +27 Laps | ||
| Lap Leaders: Espargaro (1-18) Torres (19-29) | ||||



