| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | Estrella Galicia 0’0 | 39:34.735 | |
| 2 | KTM | Red Bull KTM Ajo | +0.232 | |
| 3 | KTM | Team Calvo | +0.248 | |
| 4 | Mahindra | Mahindra Racing | +4.982 | |
| 5 | KTM | Estrella Galicia 0’0 | +5.201 | |
| 6 | Mahindra | Mahindra Racing | +5.456 | |
| 7 | FTR Honda | Caretta Technology – RTG | +10.659 | |
| 8 | Kalex KTM | Mapfre Aspar Team Moto3 | +15.593 | |
| 9 | Suter Honda | Ambrogio Racing | +18.406 | |
| 10 | KTM | Red Bull KTM Ajo | +18.447 | |
| 11 | Kalex KTM | Redox RW Racing GP | +18.562 | |
| 12 | FTR Honda | Bimbo-Ongetta-Centro Seta | +20.093 | |
| 13 | FTR Honda | San Carlo Team Italia | +20.151 | |
| 14 | Kalex KTM | RW Racing GP | +20.646 | |
| 15 | FTR Honda | GO&FUN Gresini Moto3 | +22.797 | |
| 16 | KTM | Red Bull KTM Ajo | +23.845 | |
| 17 | Kalex KTM | Paddock TT Motion Events | +24.485 | |
| 18 | KTM | Avant Tecno | +36.968 | |
| 19 | TSR Honda | CIP Moto3 | +37.073 | |
| 20 | FTR Honda | Ongetta-Centro Seta | +37.204 | |
| 21 | Kalex KTM | Kiefer Racing | +51.410 | |
| 22 | Kalex KTM | Marc VDS Racing Team | +52.549 | |
| 23 | FTR Honda | Caretta Technology – RTG | +53.937 | |
| 24 | KTM | Team Calvo | +54.241 | |
| 25 | TSR Honda | CIP Moto3 | +54.598 | |
| 26 | Honda | Team La Fonte Tascaracing | +54.751 | |
| 27 | Honda | Team La Fonte Tascaracing | +55.202 | |
| 28 | Suter Honda | Ambrogio Racing | +1:21.376 | |
| 29 | Kalex KTM | Kiefer Racing | +1:24.498 | |
| 30 | FTR Honda | San Carlo Team Italia | +1 Lap | |
| Not Classified | ||||
| FTR Honda | GO&FUN Gresini Moto3 | +19 Laps | ||
| Mahindra | Mahindra Spiel-Kiste | +20 Laps | ||
| Kalex KTM | Mapfre Aspar Team Moto3 | +24 Laps | ||
| Honda | Thomas Sabo GP Team | +24 Laps | ||
| Non Starter | ||||
| FTR Honda | Ongetta-Rivacold | |||
| Lap Leaders: Rins (1-12, 14-17, 20-23, 27), M.Vinales (13, 18-19), Salom (24-26) | ||||



