| 2013 eni Superbike World Championship – Round Eight: Moscow | ||||
|---|---|---|---|---|
| Race One Result: 25 Laps | ||||
| Pos | Rider | Bike | Team | Time/Gap |
| 1 | BMW | BMW Motorrad GoldBet SBK | 46:03.043 | |
| 2 | BMW | BMW Motorrad GoldBet SBK | +7.441 | |
| 3 | Ducati | Team Ducati Alstare | +12.754 | |
| 4 | Honda | PATA Honda World Superbike | +21.317 | |
| 5 | Aprilia | Red Devils Roma | +47.456 | |
| 6 | Aprilia | Aprilia Racing Team | +1:00.999 | |
| 7 | Ducati | MR-Racing | +1:04.782 | |
| 8 | Kawasaki | Kawasaki Racing Team | +1:04.947 | |
| 9 | Suzuki | FIXI Crescent Suzuki | +1:09.140 | |
| 10 | Suzuki | FIXI Crescent Suzuki | +1 Lap | |
| 11 | Kawasaki | Pedercini Team | +1 Lap | |
| Not Classified | ||||
| Aprilia | Aprilia Racing Team | +10 Laps | ||
| Honda | PATA Honda World Superbike | +10 Laps | ||
| Kawasaki | Kawasaki Racing Team | +22 Laps | ||
| Aprilia | Althea Racing | +24 Laps | ||
| Kawasaki | Pedercini Team | +25 Laps | ||
| BMW | Grillini Dentalmatic SBK | +25 Laps | ||
| Ducati | Team Ducati Alstare | +25 Laps | ||
| Lap Leaders: Davies (1-20), Baz (21), Melandri (22-25) | ||||



