| 2013 MCE Insurance British Superbike Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 8: Cadwell Park | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 (Q) | Kawasaki | Rapid Solicitors Kawasaki | 9 | 330 | |
| 2 (Q) | Honda | Samsung Honda | 4 | 293 | |
| 3 (Q) | Suzuki | Tyco Suzuki | 2 | 284 | |
| 4 | Yamaha | Milwaukee Yamaha | 2 | 174 | |
| 5 | Honda | Samsung Honda | 162 | ||
| 6 | BMW | Buildbase BMW Motorrad | 135 | ||
| 7 | BMW | Buildbase BMW Motorrad | 130 | ||
| 8 | Kawasaki | Halsall Racing Kawasaki | 110 | ||
| 9 | Kawasaki | Quattro Plant Kawasaki | 106 | ||
| 10 | Suzuki | Tyco Suzuki | 101 | ||
| 11 | Kawasaki | Rapid Solicitors Kawasaki | 93 | ||
| 12 | Honda | Lloyds British GBmoto Racing Honda | 81 | ||
| 13 | Honda | Lloyds British GBmoto Racing Honda | 70 | ||
| 14 | Yamaha | Milwaukee Yamaha | 59 | ||
| 15 | Kawasaki | MH Kawasaki | 50 | ||
| 16 | Honda | Bathams Honda | 40 | ||
| 17 | Honda | Padgetts Honda | 39 | ||
| 18 | Ducati | Rapido Sport Racing | 31 | ||
| 19 | Kawasaki | PR Racing Kawasaki | 23 | ||
| 20 | Honda | Doodson Motorsport Honda | 22 | ||
| 21 | Honda | Lloyds British GBmoto Racing Honda | 13 | ||
| 22 | BMW | Riders Motorcycles | 11 | ||
| 23 | Kawasaki | Halsall Racing Kawasaki | 10 | ||
| 24 | Kawasaki | Quattro Plant Kawasaki | 5 | ||
| 25 | Kawasaki | Quattro Plant Kawasaki | 4 | ||
| 26 | Suzuki | Aaron Zanotti Racing | 2 | ||
| 27 | Kawasaki | MH Kawasaki | 1 | ||
| 28 | Honda | Two Wheel Racing | 1 | ||
| Next Round: Donington Park (September 8th) | |||||



