For this weekend’s NASCAR Cup and Camping World Truck Series races at Kansas Speedway, Brad Keselowski and John Hunter Nemechek will start on the poles.
Cup: Keselowski on pole after Dega win
Keselowski is the ninth different Cup driver to win a race in 2021 after beating William Byron and Michael McDowell to the finish last Sunday at Talladega. It was Keselowski’s sixth win at the superspeedway and ties him with Hall of Famers Jeff Gordon and Dale Earnhardt Jr. for the second most in track history. As such, he will start Sunday’s Buschy McBusch Race 400 (yes, that is the race name) from the pole. He is a two-time winner at Kansas with his last victory coming in the 2019 spring event.
Byron and McDowell will start behind him. The former has top tens in each of his last three races at Kansas while the latter’s best finish is sixteenth in the 2020 spring date.
Driver changes from Talladega include Joey Gase being in Rick Ware Racing‘s #15 driven by J.J. Yeley last week. RWR’s #28, which Gase ran at Talladega in a one-off tribute, is renumbered to its normal #53 and will be piloted by Garrett Smithley. Austin Cindric and Team Penske‘s #33 return to the track, while Matt Mills makes his Cup début in the #55 for B.J. McLeod Motorsports.
Start | Number | Driver | Team | Manufacturer |
1 | 2 | Brad Keselowski | Team Penske | Ford |
2 | 24 | William Byron | Hendrick Motorsports | Chevrolet |
3 | 34 | Michael McDowell | Front Row Motorsports | Ford |
4 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford |
5 | 21 | Matt DiBenedetto | Wood Brothers Racing | Ford |
6 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
7 | 12 | Ryan Blaney | Team Penske | Ford |
8 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
9 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota |
10 | 41 | Cole Custer | Stewart-Haas Racing | Ford |
11 | 8 | Tyler Reddick | Richard Childress Racing | Chevrolet |
12 | 37 | Ryan Preece | JTG Daugherty Racing | Chevrolet |
13 | 23 | Bubba Wallace | 23XI Racing | Toyota |
14 | 6 | Ryan Newman | Roush Fenway Racing | Ford |
15 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota |
16 | 17 | Chris Buescher | Roush Fenway Racing | Ford |
17 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
18 | 10 | Aric Almirola | Stewart-Haas Racing | Ford |
19 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford |
20 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
21 | 99 | Daniel Suárez | Trackhouse Racing Team | Chevrolet |
22 | 38 | Anthony Alfredo | Front Row Motorsports | Ford |
23 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet |
24 | 42 | Ross Chastain | Chip Ganassi Racing | Chevrolet |
25 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
26 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet |
27 | 43 | Erik Jones | Richard Petty Motorsports | Chevrolet |
28 | 1 | Kurt Busch | Chip Ganassi Racing | Chevrolet |
29 | 22 | Joey Logano | Team Penske | Ford |
30 | 78 | B.J. McLeod* | Live Fast Motorsports | Ford |
31 | 77 | Justin Haley* | Spire Motorsports | Chevrolet |
32 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
33 | 51 | Cody Ware* | Rick Ware Racing | Chevrolet |
34 | 00 | Quin Houff | StarCom Racing | Chevrolet |
35 | 15 | Joey Gase* | Rick Ware Racing | Chevrolet |
36 | 53 | Garrett Smithley* | Rick Ware Racing | Ford |
37 | 52 | Josh Bilicki | Rick Ware Racing | Ford |
38 | 33 | Austin Cindric* | Team Penske | Ford |
39 | 55 | Matt Mills* | B.J. McLeod Motorsports | Ford |
* – Ineligible for Cup points
Truck: Toyotas occupy top five
Toyota has dominated the 2021 Truck season with wins in all six races so far. The most recent event at Richmond two weeks ago only solidified the manufacturer’s power when Tundras took up all but one spot in the top five with Kyle Busch Motorsports placing all three of their trucks in said range. Nemechek, the current points leader, beat his boss Kyle Busch to the win at Richmond and the two will lead the field to green in Saturday’s WISE Power 200.
Behind them will be ThorSport Racing drivers and fellow Toyotas Ben Rhodes and Johnny Sauter. After the third KBM driver Chandler Smith, the Ford of Todd Gilliland breaks up the Toyota party.
Christian Eckes returns to ThorSport’s #98 that Grant Enfinger drove at Richmond while Enfinger heads to CR7 Motorsports‘ #9 usually piloted by Codie Rohrbaugh; Enfinger first drive the #9 at Las Vegas. Cup rookie Chase Briscoe is in Roper Racing‘s #04 for his first non-dirt Truck race since his lone season in the series in 2017. Owner/driver Bret Holmes will drive the #32 for his team that Sam Mayer took to a ninth-place finish at Richmond. Ross Chastain is in Niece Motorsports‘ #44 that Jett Noland drove, while Jordan Anderson returns to his Jordan Anderson Racing #3 that Howie DiSavino III ran. Jesse Iwuji is in the #33 for Reaume Brothers Racing, replacing Keith McGee.
Start | Number | Driver | Team | Manufacturer |
1 | 4 | John Hunter Nemechek | Kyle Busch Motorsports | Toyota |
2 | 51 | Kyle Busch* | Kyle Busch Motorsports | Toyota |
3 | 99 | Ben Rhodes | ThorSport Racing | Toyota |
4 | 13 | Johnny Sauter | ThorSport Racing | Toyota |
5 | 18 | Chandler Smith | Kyle Busch Motorsports | Toyota |
6 | 38 | Todd Gilliland | Front Row Motorsports | Ford |
7 | 16 | Austin Hill | Hattori Racing Enterprises | Toyota |
8 | 2 | Sheldon Creed | GMS Racing | Chevrolet |
9 | 21 | Zane Smith | GMS Racing | Chevrolet |
10 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota |
11 | 42 | Carson Hocevar | Niece Motorsports | Chevrolet |
12 | 88 | Matt Crafton | ThorSport Racing | Toyota |
13 | 26 | Tyler Ankrum | GMS Racing | Chevrolet |
14 | 19 | Derek Kraus | McAnally-Hilgemann Racing | Toyota |
15 | 24 | Raphaël Lessard | GMS Racing | Chevrolet |
16 | 22 | Austin Wayne Self | AM Racing | Chevrolet |
17 | 98 | Christian Eckes | ThorSport Racing | Toyota |
18 | 15 | Tanner Gray | David Gilliland Racing | Ford |
19 | 11 | Spencer Davis | Spencer Davis Motorsports | Toyota |
20 | 1 | Hailie Deegan | David Gilliland Racing | Ford |
21 | 30 | Danny Bohn | On Point Motorsports | Toyota |
22 | 25 | Timothy Peters | Rackley WAR | Chevrolet |
23 | 23 | Chase Purdy | GMS Racing | Chevrolet |
24 | 02 | Kris Wright | Young’s Motorsports | Chevrolet |
25 | 56 | Timmy Hill* | Hill Motorsports | Chevrolet |
26 | 45 | Brett Moffitt* | Niece Motorsports | Chevrolet |
27 | 20 | Spencer Boyd | Young’s Motorsports | Chevrolet |
28 | 41 | Dawson Cram | Cram Racing Enterprises | Chevrolet |
29 | 9 | Grant Enfinger | CR7 Motorsports | Chevrolet |
30 | 04 | Chase Briscoe* | Roper Racing | Ford |
31 | 40 | Ryan Truex | Niece Motorsports | Chevrolet |
32 | 32 | Bret Holmes | Bret Holmes Racing | Chevrolet |
33 | 49 | Ryan Reed | CMI Motorsports | Chevrolet |
34 | 44 | Ross Chastain* | Niece Motorsports | Chevrolet |
35 | 12 | Tate Fogleman | Young’s Motorsports | Chevrolet |
36 | 3 | Jordan Anderson* | Jordan Anderson Racing | Chevrolet |
37 | 6 | Norm Benning | Norm Benning Racing | Chevrolet |
38 | 33 | Jesse Iwuji | Reaume Brothers Racing | Chevrolet |
39 | 10 | Jennifer Jo Cobb | Jennifer Jo Cobb Racing | Chevrolet |
40 | 34 | TBA | Reaume Brothers Racing | Toyota |
* – Ineligible for Truck points