Kyle Busch Motorsports continued to show why they are one of the top teams in the NASCAR Camping World Truck Series when John Hunter Nemechek and owner/driver Kyle Busch led a 1–2 finish in Satuday’s ToyotaCare 250 at Richmond Raceway. True to the race name, it was a Toyota blowout as Tundras occupied all but one of the top five and led all 250 laps.
In a Toyota lockout of the first two rows, Ben Rhodes started on the pole. Ryan Reed, running his first NASCAR race since 2019, was sent to the rear as he replaced Ray Ciccarelli in CMI Motorsports’ #49, while Josh Reaume, in his first start after being reinstated, did so for unapproved adjustments. Rhodes led the first three laps before ThorSport Racing team-mate and defending race winner Grant Enfinger took the spot and led the entire stage. Nemechek, Busch, Rhodes, Austin Hill, Carson Hocevar, Raphaël Lessard, Todd Gililand, Derek Kraus, and Stewart Friesen rounded out the top ten; all but three (Hocevar, Lessard, Gilliland) were Toyota drivers.
Busch, looking to win his #51 truck’s third race in a row, led the field to the start of Stage #2 and stayed in front until lap 99 when Jennifer Jo Cobb spun. Earlier in Busch’s lead on lap 84, Hailie Deegan slid up the track and hit Tate Fogleman, sending the latter into the wall. Nemechek took the lead after Cobb’s caution and would score his sixth stage victory of the year. Enfinger, Rhodes, Hill, Busch, Zane Smith, Lessard, Gilliland, Kraus, and Smith finished behind him. As with the opening segment, seven of the top ten raced for Toyota with Smith, Lessard, and Gilliland as the holdouts for Chevrolet and Ford.
While the first stage had no on-track incidents and the second was marked by two, the third segment was plagued by numerous wrecks. Kraus spun on lap 152, Deegan collided with Smith on lap 159, Cobb was caught in multiple incidents including a tangle with Norm Benning that resulted in her being parked by NASCAR, Dawson Cram and Austin Wayne Self got together on lap 181, Codie Rohrbaugh destroyed his rear end on lap 195, and Kris Wright slammed the backstretch wall on lap 212.
At the front, Nemechek led much of Stage #3 with brief reprieves due to cautions that allowed the ThorSport Toyotas of Rhodes and Matt Crafton to lead laps. KBM team-mate Chandler Smith took the lead for the final restart, but Nemechek got by him on lap 234 and drove off to his second win of the year. Busch finished second to complete the second Nemechek/Busch top two after Las Vegas in March. It is KBM’s fourth consecutive win after Vegas, Busch winning Atlanta, and Martin Truex Jr. claiming Bristol Dirt
“It’s just so special,” Nemechek told FS1. “Just thankful for all my guys here. They are awesome and gave me one heck of a Safeway Toyota Tundra. Just can’t thank all of our partners enough for believing in me, Kyle and everybody. I know he tried getting me there at the end and this is the third time we’ve raced against each other this year and I’m one up on him so far in his own equipment so that’s nice. Just super thankful, super blessed.
“Actually, this trophy and flag, before I walked out of the motor home, (wife) Taylor said, ‘You brought me home a trophy from Vegas. Now, this is (daughter) Aspen’s first race so bring her one.’ We did it.”
Tyler Ankrum was the lone non-Toyota driver in the top five as he finished third. Gilliland and Sam Mayer, the latter running his first race for Bret Holmes Racing, joined Ankrum as the only drivers not in Tundras to score top tens.
Further down the order, Reed finished twenty-ninth in his NASCAR return while Keith McGee was behind him by one spot in his Truck début. Howie DiSavino III ended his maiden Truck race in thirty-fourth.
Race results
Finish | Start | Number | Driver | Team | Manufacturer | Laps | Status |
1 | 18 | 4 | John Hunter Nemechek | Kyle Busch Motorsports | Toyota | 250 | Running |
2 | 12 | 51 | Kyle Busch* | Kyle Busch Motorsports | Toyota | 250 | Running |
3 | 30 | 26 | Tyler Ankrum | GMS Racing | Chevrolet | 250 | Running |
4 | 23 | 18 | Chandler Smith | Kyle Busch Motorsports | Toyota | 250 | Running |
5 | 19 | 13 | Johnny Sauter | ThorSport Racing | Toyota | 250 | Running |
6 | 8 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 250 | Running |
7 | 1 | 99 | Ben Rhodes | ThorSport Racing | Toyota | 250 | Running |
8 | 3 | 98 | Grant Enfinger | ThorSport Racing | Toyota | 250 | Running |
9 | 40 | 32 | Sam Mayer* | Bret Holmes Racing | Chevrolet | 250 | Running |
10 | 2 | 16 | Austin Hill | Hattori Racing Enterprises | Toyota | 250 | Running |
11 | 9 | 2 | Sheldon Creed | GMS Racing | Chevrolet | 250 | Running |
12 | 13 | 42 | Carson Hocevar | Niece Motorsports | Chevrolet | 250 | Running |
13 | 4 | 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 250 | Running |
14 | 6 | 21 | Zane Smith | GMS Racing | Chevrolet | 250 | Running |
15 | 29 | 19 | Derek Kraus | McAnally-Hilgemann Racing | Toyota | 250 | Running |
16 | 25 | 11 | Spencer Davis | Spencer Davis Motorsports | Toyota | 250 | Running |
17 | 14 | 1 | Hailie Deegan | David Gilliland Racing | Ford | 250 | Running |
18 | 7 | 88 | Matt Crafton | ThorSport Racing | Toyota | 250 | Running |
19 | 10 | 22 | Austin Wayne Self | AM Racing | Chevrolet | 250 | Running |
20 | 28 | 30 | Danny Bohn | On Point Motorsports | Toyota | 250 | Running |
21 | 34 | 56 | Timmy Hill* | Hill Motorsports | Chevrolet | 250 | Running |
22 | 27 | 25 | Timothy Peters | Rackley WAR | Chevrolet | 250 | Running |
23 | 5 | 24 | Raphaël Lessard | GMS Racing | Chevrolet | 249 | Running |
24 | 11 | 15 | Tanner Gray | David Gilliland Racing | Ford | 249 | Running |
25 | 31 | 41 | Dawson Cram | Cram Racing Enterprises | Chevrolet | 248 | Running |
26 | 36 | 44 | Jett Noland | Niece Motorsports | Chevrolet | 247 | Running |
27 | 26 | 20 | Spencer Boyd | Young’s Motorsports | Chevrolet | 247 | Running |
28 | 15 | 23 | Chase Purdy # | GMS Racing | Chevrolet | 245 | Running |
29 | 39 | 49 | Ryan Reed | CMI Motorsports | Chevrolet | 245 | Running |
30 | 32 | 33 | Keith McGee | Reaume Brothers Racing | Chevrolet | 244 | Running |
31 | 21 | 04 | Cory Roper | Roper Racing | Ford | 243 | Running |
32 | 38 | 6 | Norm Benning | Norm Benning Racing | Chevrolet | 240 | Running |
33 | 37 | 34 | Josh Reaume | Reaume Brothers Racing | Chevrolet | 240 | Running |
34 | 35 | 3 | Howie DiSavino III | Jordan Anderson Racing | Chevrolet | 221 | Running |
35 | 22 | 02 | Kris Wright | Young’s Motorsports | Chevrolet | 212 | Accident |
36 | 20 | 9 | Codie Rohrbaugh | CR7 Motorsports | Chevrolet | 195 | Accident |
37 | 17 | 45 | Brett Moffitt | Niece Motorsports | Chevrolet | 186 | Handling |
38 | 33 | 10 | Jennifer Jo Cobb | Jennifer Jo Cobb Racing | Chevrolet | 168 | DVP |
39 | 24 | 12 | Tate Fogleman | Young’s Motorsports | Chevrolet | 82 | Accident |
40 | 16 | 40 | Ryan Truex | Niece Motorsports | Chevrolet | 44 | Rear Gear |
* – Ineligible for Truck points