The NASCAR Xfinity Series‘ Steakhouse Elite 200 at Darlington Raceway began with Dale Earnhardt Jr. leading parade laps in his father’s newly restored #8 Chevrolet Nova. When the race came to an end, Earnhardt was surely still a happy man as his JR Motorsports drivers Justin Allgaier and Josh Berry finished first and second.
A.J. Allmendinger and Austin Cindric started on the front row, and the former led until a wreck occurred on lap five as J.J. Yeley, Brandon Gdovic, and Joe Graf Jr. went three-wide before Yeley was turned into the wall. Gdovic’s day worsened when he wrecked in turn three on lap 14 for another caution. Two more yellows were waved in the first stage with a scheduled competition competition on lap 22 and Matt Mills ending the segment under yellow with his own accident.
Cindric and Noah Gragson—drivers who opted not to participate in Throwback Weekend by running a historical paint scheme—traded the lead throughout the first stage, and it was Cindric who came out on top. Gragson, Harrison Burton, Daniel Hemric, Tommy Joe Martins, Allmendinger, Myatt Snider, Allgaier, Ty Gibbs, and Michael Annett closed out the top ten.
Hemric dominated much of the second stage until the caution came out on lap 94 for Jesse Little and Jeffrey Earnhardt‘s wreck. Burton assumed the lead for the restart and held off Gragson to take his first stage win of the year. Allmendinger, Berry, Ryan Sieg, Jeb Burton, Annett, Allgaier, Cindric, and Brett Moffitt also received stage points.
The third stage opened with Gragson in front. Much like the first two, the leader enjoyed his time at the top before a wreck slowed the race to a caution: on lap 128, Graf turned Gray Gaulding on the backstretch, potentially as payback for a prior incident between the two at Martinsville that ended with a post-race fight. Damage from the entanglement resulted in Graf spinning shortly after the restart to produce another yellow flag.
The final ten laps would see Berry and Allgaier exchanging the lead. Allgaier held the spot until Ryan Vargas spun in turn two on lap 143 to set up overtime for the second time this weekend. After holding off Berry, Allgaier stormed off to his second win of the year.
Although Gragson initially placed fourth, which also granted him his third straight Dash 4 Cash win, he was disqualified after for suspension violations found in post-race inspection; in particular, his car broke Rule 20.14.c: “All suspension mounts and mounting hardware must not allow movement or realignment of any suspension and/or drivetrain component beyond normal rotation or suspension and/or drivetrain travel.” Gragson is the second national series driver to suffer a disqualification in 2021 after Tyler Reddick in March’s Xfinity race at Homestead.
With the DQ, Allmendinger became the new Dash 4 Cash winner as he was promoted to twelfth. Annett was moved up to sixth as JRM still placed three of four drivers in the top ten, while Jeremy Clements was elevated to fifth for his first top five of the year; Harrison Burton is now a top-ten finisher, and Alex Labbé is now classified in ninth as he scores his first top ten in 2021. Elsewhere in the top twenty, Ryan Ellis finished fifteenth in his maiden Xfinity start of the year, Ty Gibbs‘s streak of top fives in each of his first three career starts ends in seventeenth, and Tanner Berryhill wrapped up his first NASCAR start since 2018 in twentieth. Colby Howard and points leader Cindric crashed on the final lap, resulting in the latter’s first retirement of the year.
Race results
Finish | Start | Number | Driver | Team | Manufacturer | Laps | Status |
1 | 16 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 148 | Running |
2 | 24 | 8 | Josh Berry | JR Motorsports | Chevrolet | 148 | Running |
3 | 22 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 148 | Running |
4 | 7 | 18 | Daniel Hemric | Joe Gibbs Racing | Toyota | 148 | Running |
5 | 12 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 148 | Running |
6 | 20 | 1 | Michael Annett | JR Motorsports | Chevrolet | 148 | Running |
7 | 13 | 02 | Brett Moffitt | Our Motorsports | Chevrolet | 148 | Running |
8 | 11 | 39 | Ryan Sieg | RSS Racing | Ford | 148 | Running |
9 | 23 | 36 | Alex Labbé | DGM Racing | Chevrolet | 148 | Running |
10 | 8 | 20 | Harrison Burton | Joe Gibbs Racing | Toyota | 148 | Running |
11 | 19 | 4 | Landon Cassill | JD Motorsports | Chevrolet | 148 | Running |
12 | 1 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | 148 | Running |
13 | 4 | 11 | Justin Haley | Kaulig Racing | Chevrolet | 148 | Running |
14 | 14 | 44 | Tommy Joe Martins | Martins Motorsports | Chevrolet | 148 | Running |
15 | 33 | 99 | Ryan Ellis | B.J. McLeod Motorsports | Toyota | 148 | Running |
16 | 17 | 61 | David Starr | MBM Motorsports | Toyota | 148 | Running |
17 | 29 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 148 | Running |
18 | 10 | 2 | Myatt Snider | Richard Childress Racing | Chevrolet | 148 | Running |
19 | 3 | 10 | Jeb Burton | Kaulig Racing | Chevrolet | 148 | Running |
20 | 36 | 23 | Tanner Berryhill | Our Motorsports | Chevrolet | 148 | Running |
21 | 35 | 17 | J.J. Yeley | SS-Green Light Racing | Chevrolet | 148 | Running |
22 | 15 | 66 | Timmy Hill* | MBM Motorsports | Ford | 148 | Running |
23 | 9 | 68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 148 | Running |
24 | 39 | 74 | Bayley Currey* | Mike Harmon Racing | Chevrolet | 148 | Running |
25 | 38 | 90 | B.J. McLeod* | DGM Racing | Chevrolet | 148 | Running |
26 | 34 | 6 | Ryan Vargas | JD Motorsports | Chevrolet | 148 | Running |
27 | 6 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 148 | Running |
28 | 25 | 15 | Colby Howard | JD Motorsports | Chevrolet | 147 | Accident |
29 | 2 | 22 | Austin Cindric | Team Penske | Ford | 147 | Accident |
30 | 28 | 0 | Jeffrey Earnhardt | JD Motorsports | Chevrolet | 146 | Running |
31 | 31 | 78 | Jesse Little | B.J. McLeod Motorsports | Chevrolet | 146 | Running |
32 | 26 | 47 | Kyle Weatherman | Mike Harmon Racing | Chevrolet | 142 | Running |
33 | 40 | 13 | Matt Jaskol | MBM Motorsports | Toyota | 142 | Running |
34 | 18 | 48 | Jade Buford | Big Machine Racing | Chevrolet | 140 | Running |
35 | 27 | 26 | Brandon Gdovic | Sam Hunt Racing | Toyota | 140 | Running |
36 | 30 | 07 | Joe Graf Jr. | SS-Green Light Racing | Chevrolet | 132 | Accident |
37 | 37 | 52 | Gray Gaulding | Jimmy Means Racing | Chevrolet | 107 | Accident |
38 | 21 | 92 | Josh Williams | DGM Racing | Chevrolet | 48 | Suspension |
39 | 32 | 5 | Matt Mills | B.J. McLeod Motorsports | Chevrolet | 44 | Accident |
40 | 5 | 9 | Noah Gragson | JR Motorsports | Chevrolet | 148 | Running (DSQ) |
* – Ineligible for Xfinity points