Kyle Busch has remarked in the past that if he hits 100 NASCAR Xinity Series victories, the two-time Cup Series champion would stop dabbling in the lower tier. After win #99 in Saturday’s Alsco Uniforms 250 at Texas Motor Speedway, the racing world is one victory away from seeing if he will live up to his word.
Busch started fourteenth while last week’s winner A.J. Allmendinger was on the pole. Allmendinger led the first eight laps before Busch’s Joe Gibbs Racing team-mate Brandon Jones took the lead and held it until the competition caution. Busch briefly led before Austin Cindric and fellow JGR driver Daniel Hemric overtook him and finished ahead at the end of the first stage. Jones, Justin Haley, Allmendinger, Justin Allgaier, Michael Annett, Harrison Burton, and Noah Gragson rounded out the top ten.
The entirety of Stage #2 was dominated by Busch. The lone incident came on lap 62 when Jeb Burton spun after contact from Josh Berry, resulting in an apology from the latter and a post-race conversation. Busch, Hemric, Cindric, Burton, Gragson, Allgaier, Allmendinger, Berry, Riley Herbst, and Annett comprised the top ten for the stage.
Drama ramped up in the final stage with numerous wrecks that resulted in six cautions. In the midst of the carnage, JGR drivers dominated much of the segment as Busch, Burton, and Hemric traded the position. Allgaier broke up the JGR party at the front when he took the lead on lap 117 following a restart, and he led until Jones spun on lap 139. The ensuing caution enabled Jones’ JGR ally Busch to take the lead for the next restart. While Burton’s wreck on lap 165 resulted in overtime, Busch held off Allgaier to claim his second win of 2021.
It is Busch’s tenth Xfinity victory at Texas, and he would have been riding a four-race win streak at the track had he not been disqualified in 2020. He still has enough eligibility to run three more races in 2021, giving him plenty of chances to break the 100-win mark.
But does he plan on ending his Xfinity career once he gets that hundredth?
“So here’s the problem: Joe (Gibbs) already sold me for 2022 so I don’t know. We’re going to have to talk about that. I better get a pay raise, that’s for sure. Racing for free ain’t fun no more—I’m just kidding.”
Race results
Finish | Start | Number | Driver | Team | Manufacturer | Laps | Status |
1 | 14 | 54 | Kyle Busch* | Joe Gibbs Racing | Toyota | 171 | Running |
2 | 16 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 171 | Running |
3 | 4 | 22 | Austin Cindric | Team Penske | Ford | 171 | Running |
4 | 5 | 18 | Daniel Hemric | Joe Gibbs Racing | Toyota | 171 | Running |
5 | 3 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 171 | Running |
6 | 1 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | 171 | Running |
7 | 30 | 9 | Noah Gragson | JR Motorsports | Chevrolet | 171 | Running |
8 | 19 | 02 | Brett Moffitt | Our Motorsports | Chevrolet | 171 | Running |
9 | 2 | 11 | Justin Haley | Kaulig Racing | Chevrolet | 171 | Running |
10 | 6 | 1 | Michael Annett | JR Motorsports | Chevrolet | 171 | Running |
11 | 9 | 39 | Ryan Sieg | RSS Racing | Ford | 171 | Running |
12 | 12 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 171 | Running |
13 | 7 | 68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 171 | Running |
14 | 20 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 171 | Running |
15 | 22 | 6 | Landon Cassill | JD Motorsports | Chevrolet | 171 | Running |
16 | 13 | 48 | Jade Buford | Big Machine Racing | Chevrolet | 171 | Running |
17 | 11 | 92 | Josh Williams | DGM Racing | Chevrolet | 171 | Running |
18 | 10 | 36 | Alex Labbé | DGM Racing | Chevrolet | 171 | Running |
19 | 28 | 8 | Josh Berry | JR Motorsports | Chevrolet | 171 | Running |
20 | 31 | 66 | David Starr | MBM Motorsports | Toyota | 171 | Running |
21 | 36 | 44 | Tommy Joe Martins | Martins Motorsports | Chevrolet | 171 | Running |
22 | 38 | 90 | Ronnie Bassett Jr. | DGM Racing | Chevrolet | 171 | Running |
23 | 34 | 26 | Brandon Gdovic | Sam Hunt Racing | Toyota | 171 | Running |
24 | 15 | 4 | Ryan Vargas | JD Motorsports | Chevrolet | 171 | Running |
25 | 27 | 17 | Garrett Smithley | SS-Green Light Racing | Chevrolet | 171 | Running |
26 | 24 | 5 | Matt Mills | B.J. McLeod Motorsports | Toyota | 171 | Running |
27 | 40 | 61 | Matt Jaskol | MBM Motorsports | Toyota | 168 | Running |
28 | 26 | 15 | Colby Howard | JD Motorsports | Chevrolet | 167 | Running |
29 | 25 | 78 | Jesse Little | B.J. McLeod Motorsports | Chevrolet | 166 | Running |
30 | 18 | 20 | Harrison Burton | Joe Gibbs Racing | Toyota | 163 | Accident |
31 | 35 | 07 | Joe Graf Jr. | SS-Green Light Racing | Chevrolet | 162 | Running |
32 | 8 | 10 | Jeb Burton | Kaulig Racing | Chevrolet | 159 | Running |
33 | 17 | 2 | Myatt Snider | Richard Childress Racing | Chevrolet | 156 | Accident |
34 | 32 | 31 | Jordan Anderson* | Jordan Anderson Racing | Chevrolet | 120 | Running |
35 | 37 | 99 | Stefan Parsons | B.J. McLeod Motorsports | Chevrolet | 110 | Accident |
36 | 33 | 0 | Jeffrey Earnhardt | JD Motorsports | Chevrolet | 107 | Accident |
37 | 29 | 47 | Kyle Weatherman | Mike Harmon Racing | Chevrolet | 100 | Fuel Pump |
38 | 23 | 52 | Gray Gaulding | Jimmy Means Racing | Chevrolet | 89 | Accident |
39 | 21 | 23 | Tanner Berryhill | Our Motorsports | Chevrolet | 88 | Accident |
40 | 39 | 74 | Bayley Currey* | Mike Harmon Racing | Chevrolet | 0 | Electrical |
* – Ineligible for Xfinity points