Ryan Preece has joined a rather exclusive club; he is now one of five drivers to win in his NASCAR Camping Word Truck Series début. The Cup Series regular took the lead with seven laps remaining to win Friday’s Rackley Roofing 200 at Nashville Superspeedway.
For the first Truck race at the Tennessee track since 2011, Derek Kraus was the fastest qualifier to earn his maiden pole ahead of Jack Wood, who enjoyed his best career starting position. Preece started sixth. J.J. Yeley, Clay Greenfield, Bret Holmes, Spencer Boyd, Keith McGee, and Josh Reaume failed to qualify.
Kraus dominated the opening stage by leading every lap. Austin Hill, Chandler Smith, Grant Enfinger, Wood, Preece, Zane Smith, Johnny Sauter, William Byron, and Tyler Ankrum rounded out the top ten. Like Preece and Ross Chastain, Byron is a Cup driver dipping into the lower series for the race ahead of their main division’s inaugural Nashville event on Sunday.
The second stage also worked in a Toyota driver’s favour as Chandler Smith led the field to green and stayed on top for the entire duration of the segment. The first non-stage caution came on lap 79 after Byron’s engine expired, ending his first Truck race since 2016 with a last-place finish. Zane Smith, Kraus, Sauter, Matt Crafton, Ben Rhodes, Wood, Tanner Gray, Enfinger, and Preece followed.
Stewart Friesen was the leader to open the final segment, but it only lasted a single lap before Sauter spun. Another restart with Enfinger leading led to three laps before Kraus wrecked with Byron’s Rackley WAR team-mate Josh Berry. Preece, who had moved up to second, battled with Enfinger for the rest of the race. With six laps remaining, Preece blew by Enfinger and held him off to score his first Truck victory.
The win is Preece’s third in a national series, with the first two coming in the Xfinity Series and the most recent in 2018 at Bristol. Preece joins Mike Skinner (1995 Phoenix; inaugural Truck race), Robert Pressley (2002 Daytona), Kasey Kahne (2004 Darlington), and Ryan Newman (2008 Atlanta) as the five drivers to win in their Truck début. He is the second driver of 2021 to win in his first start in a national series after Ty Gibbs accomplished the Xfinity version at the Daytona Road Course in February.
Preece also recorded David Gilliland Racing‘s first victory under their current name and second in team history after Ankrum won at Kentucky in 2019. Gilliland’s son Todd, driving for DGR ally Front Row Motorsports, took second from Enfinger to secure the Ford 1–2 finish.
Race results
| Finish | Start | Number | Driver | Team | Manufacturer | Laps | Status |
| 1 | 6 | 17 | Ryan Preece* | David Gilliland Racing | Ford | 150 | Running |
| 2 | 35 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 150 | Running |
| 3 | 4 | 98 | Grant Enfinger | ThorSport Racing | Toyota | 150 | Running |
| 4 | 9 | 21 | Zane Smith | GMS Racing | Chevrolet | 150 | Running |
| 5 | 17 | 52 | Stewart Friesen | Halmar Friesen Racing | Ford | 150 | Running |
| 6 | 15 | 88 | Matt Crafton | ThorSport Racing | Toyota | 150 | Running |
| 7 | 16 | 99 | Ben Rhodes | ThorSport Racing | Toyota | 150 | Running |
| 8 | 13 | 66 | Ty Majeski | ThorSport Racing | Toyota | 150 | Running |
| 9 | 3 | 16 | Austin Hill | Hattori Racing Enterprises | Toyota | 150 | Running |
| 10 | 34 | 4 | John Hunter Nemechek | Kyle Busch Motorsports | Toyota | 150 | Running |
| 11 | 2 | 24 | Jack Wood | GMS Racing | Chevrolet | 150 | Running |
| 12 | 8 | 13 | Johnny Sauter | ThorSport Racing | Toyota | 150 | Running |
| 13 | 5 | 18 | Chandler Smith | Kyle Busch Motorsports | Toyota | 150 | Running |
| 14 | 24 | 2 | Sheldon Creed | GMS Racing | Chevrolet | 150 | Running |
| 15 | 21 | 23 | Chase Purdy | GMS Racing | Chevrolet | 150 | Running |
| 16 | 11 | 42 | Carson Hocevar | Niece Motorsports | Chevrolet | 150 | Running |
| 17 | 18 | 75 | Parker Kligerman | Henderson Motorsports | Chevrolet | 150 | Running |
| 18 | 36 | 15 | Tanner Gray | David Gilliland Racing | Ford | 150 | Running |
| 19 | 12 | 25 | Josh Berry* | Rackley WAR | Chevrolet | 150 | Running |
| 20 | 22 | 12 | Tate Fogleman | Young’s Motorsports | Chevrolet | 150 | Running |
| 21 | 14 | 1 | Hailie Deegan | David Gilliland Racing | Ford | 150 | Running |
| 22 | 23 | 45 | Ross Chastain* | Niece Motorsports | Chevrolet | 150 | Running |
| 23 | 7 | 26 | Tyler Ankrum | GMS Racing | Chevrolet | 150 | Running |
| 24 | 20 | 51 | Drew Dollar | Kyle Busch Motorsports | Toyota | 150 | Running |
| 25 | 30 | 11 | Spencer Davis | Spencer Davis Motorsports | Toyota | 150 | Running |
| 26 | 19 | 40 | Ryan Truex | Niece Motorsports | Chevrolet | 150 | Running |
| 27 | 27 | 22 | Austin Wayne Self | AM Racing | Chevrolet | 150 | Running |
| 28 | 31 | 41 | Dawson Cram | Cram Racing Enterprises | Chevrolet | 150 | Running |
| 29 | 25 | 56 | Timmy Hill | Hill Motorsports | Chevrolet | 150 | Running |
| 30 | 32 | 30 | Danny Bohn | On Point Motorsports | Toyota | 149 | Running |
| 31 | 33 | 04 | Cory Roper | Roper Racing | Ford | 148 | Running |
| 32 | 29 | 02 | Kris Wright # | Young’s Motorsports | Chevrolet | 148 | Running |
| 33 | 28 | 14 | Trey Hutchens | Trey Hutchens Racing | Chevrolet | 146 | Running |
| 34 | 26 | 34 | Lawless Alan | Reaume Brothers Racing | Toyota | 142 | Running |
| 35 | 1 | 19 | Derek Kraus | McAnally-Hilgemann Racing | Toyota | 110 | Accident |
| 36 | 10 | 27 | William Byron* | Rackley WAR | Chevrolet | 78 | Engine |
* – Ineligible for Truck points



