| Pos. | # | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 16 | Rast, René | Al Faisal Lechner Racing | 2:07.818 | + 0.000 |
| 2 | 15 | Siedler, Norbert | VELTINS MRS Racing | 2:08.502 | + 0.684 |
| 3 | 17 | Bleekemolen, Jeroen | Al Faisal Lechner Racing | 2:08.722 | + 0.904 |
| 4 | 19 | Edwards, Sean | Team Abu Dhabi by tolimit | 2:08.936 | + 1.118 |
| 5 | 4 | Rosina, Stefan | Lechner Racing | 2:09.016 | + 1.198 |
| 6 | 23 | van Lagen, Jaap | Bleekemolen Harders Plaza | 2:09.096 | + 1.278 |
| 7 | 21 | Huisman, Patrick | Konrad Motorsport | 2:09.390 | + 1.572 |
| 8 | 6 | Bridgman, Tim | Schnabl Engineering Parker Racing | 2:09.406 | + 1.588 |
| 9 | 18 | Maassen, Sascha | Team Abu Dhabi by tolimit | 2:09.477 | + 1.659 |
| 10 | 1 | Tandy, Nick | Konrad Motorsport | 2:09.503 | + 1.685 |
| 11 | 11 | Bleekemolen, Sebastiaan | Bleekemolen Harders Plaza | 2:09.558 | + 1.740 |
| 12 | 14 | Seyffarth, Jan | VELTINS MRS Racing | 2:09.699 | + 1.881 |
| 13 | 2 | Cunill, Siso | Konrad Motorsport | 2:09.735 | + 1.917 |
| 14 | 9 | Lukas, Robert | VERVA Racing | 2:09.971 | + 2.153 |
| 15 | 8 | Halliday, Matt | SANITEC / GILTRAP Racing | 2:10.054 | + 2.236 |
| 16 | 3 | Zampedri, Alessandro | Lechner Racing | 2:10.188 | + 2.370 |
| 17 | 22 | Engelhart, Christian | SANITEC / GILTRAP Racing | 2:10.283 | + 2.465 |
| 18 | 7 | Langhorne, William | SANITEC / GILTRAP Racing | 2:10.388 | + 2.570 |
| 19 | 10 | Giermaziak, Kuba | VERVA Racing | 2:10.484 | + 2.666 |
| 20 | 36 | Castellacci, Francesco | Schnabl Engineering Parker Racing | 2:10.637 | + 2.819 |
| 21 | 12 | van den Berg, Robert | Bleekemolen Harders Plaza | 2:11.348 | + 3.530 |
| 22 | 20 | Al Qubaisi, Khaled | Team Abu Dhabi by tolimit | 2:11.567 | + 3.749 |
| 23 | 24 | Messer, Thomas | Schnabl Engineering Parker Racing | 2:13.174 | + 5.356 |



