Porsche Mobil 1 Supercup

Mobil 1 Supercup 2010 Round 2 Bahrain: Race Results

1 Mins read
Pos. # Driver Team Laps Time Gap km/h F.Lap
1 16 René Rast Al Faisal Lechner Racing 10 25:51.1 + 0:00.000 139.258 02:33.9
2 17 Jeroen Bleekemolen Al Faisal Lechner Racing 10 25:53.2 + 0:02.171 139.063 02:34.4
3 1 Nick Tandy Konrad Motorsport 10 25:55.6 + 0:04.494 138.856 02:34.5
4 4 Stefan Rosina Lechner Racing 10 25:58.1 + 0:07.029 138.63 02:34.5
5 15 Norbert Siedler VELTINS MRS Racing 10 26:00.1 + 0:09.067 138.449 02:34.9
6 8 Matt Halliday SANITEC / GILTRAP Racing 10 26:00.6 + 0:09.561 138.405 02:35.1
7 3 Alessandro Zampedri Lechner Racing 10 26:10.7 + 0:19.634 137.517 02:35.1
8 6 Tim Bridgman Schnabl Engineering Parker Racing 10 26:19.7 + 0:28.672 136.731 02:35.6
9 18 Sascha Maassen Team Abu Dhabi by tolimit 10 26:21.8 + 0:30.733 136.552 02:35.6
10 11 Sebastien Bleekemolen Bleekemolen Harders Plaze 10 26:24.3 + 0:33.215 136.339 02:36.1
11 14 Jan Seyffarth VELTINS MRS Racing 10 26:25.6 + 0:34.490 136.229 02:35.4
12 21 Patrick Huisman Konrad Motorsport 10 26:25.6 + 0:34.531 136.225 02:35.7
13 30 Salman Bin Rashid Al Khalifa Lechner Racing 10 26:26.2 + 0:35.123 136.175 02:35.9
14 10 Kuba Giermaziak VERVA Racing 10 26:27.1 + 0:36.033 136.096 02:35.5
15 19 Sean Edwards Team Abu Dhabi by tolimit 10 26:28.7 + 0:37.574 135.964 02:36.5
16 7 William Langhorne SANITEC / GILTRAP Racing 10 26:31.3 + 0:40.222 135.738 02:36.7
17 31 Abdulaziz Al Faisal Al Faisal Lechner Racing 10 26:37.1 + 0:45.979 135.249 02:37.1
18 12 Robert van den Berg Bleekemolen Harders Plaze 10 26:40.5 + 0:49.417 134.958 02:37.1
19 33 Bandat Alesayi GT3 Cup Challenge Middle East 10 26:42.5 + 0:51.412 134.79 02:37.4
20 9 Robert Lukas VERVA Racing 10 26:49.1 + 0:58.063 134.233 02:36.6
21 20 Khaled Al Qubaisi Team Abu Dhabi by tolimit 10 26:51.2 + 1:00.097 134.064 02:38.2
22 32 Fahad Algosaibi GT3 Cup Challenge Middle East 10 26:59.2 + 1:08.134 133.398 02:37.7
23 22 Christina Engelhart SANITEC / GILTRAP Racing 9 26:41.2 + 1 Lap 121.409 02:35.6
24 5 Niall Breen Schnabl Engineering Parker Racing 1 02:48.2 + 9 Laps 128.436 00:00
25 2 Siso Cunill Konrad Motorsport 0 n/a. + n/a n/a n/a
Avatar photo
3034 posts

About author
Founder and Editor-In-Chief of The Checkered Flag who grew up visiting race circuits around the UK also a freelance motorsport PR officer. Outside of motorsport a lover of music, photography, NBA and NFL.
Articles
Related posts
British GTBTCCFeaturesFIA WECFIA World Rally ChampionshipFIA World RallycrossFormula 1Porsche Carrera Cup GBPorsche Mobil 1 Supercup

A Farewell Message from The Checkered Flag

4 Mins read
After 15 years of motorsport coverage, TheCheckeredFlag.co.uk announces its closure. What began as a passion project in 2009 grew into a respected voice in motorsport journalism. Thank you for being part of this journey.
GT CupPorsche Carrera Cup GBPorsche Mobil 1 SupercupRoss Wylie Column

Ross Wylie Column: Silverstone bound!

3 Mins read
Diving into the adrenaline-packed world of motorsports, Ross Wylie takes us on a thrilling journey through his recent Porsche Supercup experience, proudly representing Scottish sponsors. As he gears up for the GT Cup Championship, relive his triumphant moments and passionate pursuit of victory
Porsche Carrera Cup GBPorsche Mobil 1 Supercup

Ross Wylie Set to Realise "Bucket List" Dream in Porsche Supercup Race at Silverstone

1 Mins read
Scotsman to Make Guest Appearance in International Porsche One-Make Cup Supporting the 2023 FIA Formula 1 British Grand Prix at Silverstone.