Pos | # | Class | Driver | Team | Morning Session | Afternoon Session | Gap | Difference | ||
---|---|---|---|---|---|---|---|---|---|---|
Time | Laps | Time | Laps | |||||||
1 | 44 | P | Michael CAINE | Motorbase Performance | 57.400 | 15 | 57.044 | 28 | ||
2 | 3 | P | Tim HARVEY | Redline Racing | 57.053 | 40 | 57.368 | 45 | 0.009 | 0.009 |
3 | 7 | P | Glynn GEDDIE | Team Parker Racing | 57.582 | 42 | 57.077 | 45 | 0.033 | 0.024 |
4 | 48 | A1 | Ollie JACKSON | Motorbase Performance | 57.786 | 10 | 57.273 | 34 | 0.229 | 0.196 |
5 | 9 | P | Michael MEADOWS | Redline Racing | 57.642 | 44 | 57.278 | 57 | 0.234 | 0.005 |
6 | 70 | P | Stephen JELLEY | Team Parker Racing | 58.184 | 13 | 57.287 | 43 | 0.243 | 0.009 |
7 | 43 | P | Tom BRADSHAW | JHR Developments | 57.337 | 41 | 57.524 | 40 | 0.293 | 0.050 |
8 | 34 | A1 | Tony GILHAM | ReDesign Racing | 57.885 | 53 | 57.376 | 67 | 0.332 | 0.039 |
9 | 16 | P | Euan HANKEY | Team Parker Racing | 58.087 | 49 | 57.479 | 71 | 0.435 | 0.103 |
10 | 77 | P | Charlie BATEMAN | Motorbase Performance | 59.317 | 14 | 57.524 | 47 | 0.480 | 0.045 |
11 | 18 | A1 | Archie HAMILTON | Redline Racing | 58.063 | 87 | 58.025 | 58 | 0.981 | 0.501 |
12 | 8 | A1 | Jonas GELZINIS | Juta | 58.131 | 35 | 58.481 | 36 | 1.087 | 0.106 |
13 | 4 | A2 | Steve PARISH | Motorbase Performance | 58.197 | 43 | 59.401 | 61 | 1.153 | 0.066 |
14 | ?? | A1 | Ahmad AL HARTHY | Redline Racing | 58.479 | 60 | 58.302 | 45 | 1.258 | 0.105 |
15 | 66 | A1 | Liam GRIFFIN | Motorbase Performance | 59.422 | 29 | 58.662 | 57 | 1.618 | 0.360 |
16 | 13 | A2 | Glenn McMENAMIN | Redline Racing | 58.729 | 36 | 58.760 | 69 | 1.685 | 0.067 |
17 | 99 | A2 | George BREWSTER | Celtic Speed | 59.471 | 55 | 58.907 | 52 | 1.863 | 0.178 |
18 | 28 | A2 | George RICHARDSON | Motorbase Performance | 1:00.117 | 42 | 58.917 | 59 | 1.873 | 0.010 |
19 | 68 | A1 | Tommy DREELAN | Celtic Speed | 58.923 | 40 | 59.517 | 61 | 1.879 | 0.006 |
20 | 5 | A2 | Mark HAZELL | JHR Developments | 1:00.556 | 31 | 59.050 | 32 | 2.006 | 0.127 |
21 | 40 | A2 | Paul MACE | GT Marques | 59.052 | 32 | 59.273 | 32 | 2.008 | 0.002 |
22 | 79 | A2 | Bob LYONS | Celtic Speed | 59.421 | 47 | 59.319 | 43 | 2.275 | 0.267 |
23 | 19 | A1 | Tautvydas BARSTYS | Juta | 1:00.025 | 73 | 59.730 | 51 | 2.686 | 0.411 |
24 | 87 | A1 | Alex MARTIN | GT Marques | 0 | 59.867 | 72 | 2.823 | 0.137 |
Photo credit: Vince Pettit