Porsche Carrera Cup GB

PCCGB 2010 Round 5 – Croft: Qualifying Times

1 Mins read

Overall times used to decide Round Nine grid

POS # CL NAME ENTRY TIME LAPS GAP DIFF MPH
1 3 P Tim Harvey Redline Racing 1:22.191 14 93.07
2 16 P Euan Hankey Team Parker Racing 1:22.289 13 0.098 0.098 92.96
3 70 P Stephen Jelley Team Parker Racing 1:22.457 12 0.266 0.168 92.77
4 44 P Michael Caine Motorbase Performance 1:22.756 13 0.565 0.299 92.44
5 7 P Glynn Geddie Team Parker Racing 1:22.797 10 0.606 0.041 92.39
6 8 A1 Jonas Gelzinis Juta Racing 1:22.969 11 0.778 0.172 92.20
7 77 P Charlie Bateman Motorbase Performance 1:23.229 14 1.038 0.260 91.91
8 48 A1 Ollie Jackson Motorbase Performance 1:23.262 15 1.071 0.033 91.87
9 9 P Michael Meadows Redline Racing 1:23.403 10 1.212 0.141 91.72
10 34 A1 Tony Gilham Collins ReDesign Racing 1:23.768 14 1.577 0.365 91.32
11 23 A1 Ahmad Al Harthy Redline Racing 1:23.863 13 1.672 0.095 91.22
12 18 A1 Archie Hamilton Redline Racing 1:23.879 17 1.688 0.016 91.20
13 6 A1 Andrew Shelley Redline Racing 1:24.201 16 2.010 0.322 90.85
14 28 A2 George Richardson Motorbase Performance 1:24.705 15 2.514 0.504 90.31
15 99 A2 George Brewster Celtic Speed 1:24.744 15 2.553 0.039 90.27
16 66 A1 Liam Griffin Motorbase Performance 1:24.870 17 2.679 0.126 90.13
17 40 A2 Paul Mace GT Marques 1:24.874 15 2.683 0.004 90.13
18 87 A1 Alex Martin GT Marques 1:25.062 9 2.871 0.188 89.93
19 5 A2 Mark Hazell JHR Developments 1:25.423 17 3.232 0.361 89.55
20 62 A1 Jeremy Clark Team Parker Racing 1:25.534 17 3.343 0.111 89.43
21 13 A2 Glenn Mcmenamin Redline Racing 1:25.591 15 3.400 0.057 89.37
22 79 A2 Bob Lyons Celtic Speed 1:25.942 14 3.751 0.351 89.01
23 19 A1 Tautvydas Barstys Juta 1:26.506 13 4.315 0.564 88.43
24 15 A2 Richard Denny Parr Motorsport 1:26.980 17 4.789 0.474 87.95
25 68 A1 Tommy Dreelan Celtic Speed 1:27.388 14 5.197 0.408 87.54
26 43 P Tom Bradshaw JHR Developments 1:29.265 2 7.074 1.877 85.70

Second fastest times used for Round Ten grid

POS # CL NAME ENTRY TIME LAPS GAP DIFF MPH
1 16 P Euan Hankey Team Parker Racing 1:22.637 13 92.57
2 3 P Tim Harvey Redline Racing 1:22.660 14 0.023 0.023 92.55
3 44 P Michael Caine Motorbase Performance 1:22.808 13 0.171 0.148 92.38
4 70 P Stephen Jelley Team Parker Racing 1:22.983 12 0.346 0.175 92.19
5 7 P Glynn Geddie Team Parker Racing 1:23.092 10 0.455 0.109 92.07
6 48 A1 Ollie Jackson Motorbase Performance 1:23.373 15 0.736 0.281 91.76
7 8 A1 Jonas Gelzinis Juta Racing 1:23.503 11 0.866 0.130 91.61
8 9 P Michael Meadows Redline Racing 1:23.624 10 0.987 0.121 91.48
9 77 P Charlie Bateman Motorbase Performance 1:23.658 14 1.021 0.034 91.44
10 34 A1 Tony Gilham Collins ReDesign Racing 1:23.889 14 1.252 0.231 91.19
11 23 A1 Ahmad Al Harthy Redline Racing 1:23.952 13 1.315 0.063 91.12
12 18 A1 Archie Hamilton Redline Racing 1:24.326 17 1.689 0.374 90.72
13 6 A1 Andrew Shelley Redline Racing 1:24.649 16 2.012 0.323 90.37
14 99 A2 George Brewster Celtic Speed 1:24.997 15 2.360 0.348 90.00
15 66 A1 Liam Griffin Motorbase Performance 1:25.003 17 2.366 0.006 90.00
16 28 A2 George Richardson Motorbase Performance 1:25.106 15 2.469 0.103 89.89
17 40 A2 Paul Mace GT Marques 1:25.158 15 2.521 0.052 89.83
18 87 A1 Alex Martin GT Marques 1:25.600 9 2.963 0.442 89.37
19 62 A1 Jeremy Clark Team Parker Racing 1:25.626 17 2.989 0.026 89.34
20 5 A2 Mark Hazell JHR Developments 1:25.628 17 2.991 0.002 89.34
21 13 A2 Glenn Mcmenamin Redline Racing 1:25.672 15 3.035 0.044 89.29
22 79 A2 Bob Lyons Celtic Speed 1:26.304 14 3.667 0.632 88.64
23 19 A1 Tautvydas Barstys Juta 1:26.925 13 4.288 0.621 88.01
24 15 A2 Richard Denny Parr Motorsport 1:27.079 17 4.442 0.154 87.85
25 68 A1 Tommy Dreelan Celtic Speed 1:27.714 14 5.077 0.635 87.22
26 43 P Tom Bradshaw JHR Developments 1:32.106 2 9.469 4.392 83.06

Photo credit: SJK Photography

Avatar photo
3032 posts

About author
Founder and Editor-In-Chief of The Checkered Flag who grew up visiting race circuits around the UK also a freelance motorsport PR officer. Outside of motorsport a lover of music, photography, NBA and NFL.
Articles
Related posts
Porsche Carrera Cup GBRoss Wylie Column

Ross Wylie Column: Reflecting on a Championship Triumph and Shifting Gears for a Thrilling 2024 Season

3 Mins read
Ross Wylie shares the highs of clinching GT Cup Championship, navigating diverse cars, and the thrill of Porsche Carrera Cup GB.
FeaturesGT CupPorsche Carrera Cup GBRoss Wylie Column

Ross Wylie Column: 2023 racing season - triumphs, challenges, and championship hopes at Brands Hatch

4 Mins read
As the 2023 racing season nears its conclusion, Ross Wylie reflects on his eventful journey and the challenges he’s faced along the way. In his own words, he discusses the highs and lows, from triumphant wins to unexpected setbacks.
Porsche Carrera Cup GB

Will Aspin Aims to Finish Porsche Carrera Cup GB Season on a High at Brands Hatch

1 Mins read
Will Aspin aims to end Porsche Carrera Cup GB season on a high note at Brands Hatch, showcasing skill and determination.