GP2 SeriesOpen Wheel

Ericsson Tops Day 2 Of Testing At Sunny Silverstone

2 Mins read

Marcus Ericsson ended the two-day GP2 Series pre-season test at Silverstone on top after posting the fastest time on the second day of running.

Conditions had improved considerably from the cold and wet of Tuesday, with sunshine greeting the teams and drivers at the beginning of the morning session.

Giedo van der Garde was the early pacesetter for Addax, before Sam Bird went top for iSport. He was later replaced at the top by fellow Brit Jolyon Palmer of Arden, the Formula 2 graduate going half a second quicker than Bird. Soon after though Jules Bianchi moved ahead.

In the second half of the session Christian Vietoris posted a benchmark time for Racing Engineering, which nobody else would match. The German managed to improve his personal best further to end the session more than two tenths ahead of Bianchi. Ericsson was third for iSport, ahead of Dani Clos and Bird.

The temperature increased further for the afternoon session, with Vietoris carrying on where had left off and setting the early pace. ART teammates Bianchi and Esteban Gutierrez headed the field at the one-hour mark. Vietoris later returned to the top spot, before Ericsson took the lead with 45 minutes remaining. Michael Herck then went top, but Ericsson was able to reclaim the position before the end of the session. The Swede's time was the best of the day, six hundredths of a second up on Vietoris' morning benchmark. Bianchi was second again in the afternoon session, with Charles Pic, Vietoris and Day 1 pacesetter Romain Grosjean rounding out the top five for the session.

GP2 testing will resume at Barcelona's Circuit de Catalunya on 19-20 April.

Morning session:

  Driver Team Laptime Gap Laps
1. Christian Vietoris Racing Engineering 1:40.218   31
2. Jules Bianchi Lotus ART 1:40.442 +0.224 36
3. Marcus Ericsson iSport International 1:40.505 +0.287 34
4. Dani Clos Racing Engineering 1:40.562 +0.344 31
5. Sam Bird iSport International 1:40.653 +0.435 29
6. Charles Pic Barwa Addax Team 1:40.692 +0.474 33
7. Romain Grosjean Dams 1:40.711 +0.493 30
8. Giedo van der Garde Barwa Addax Team 1:40.760 +0.542 21
9. Jolyon Palmer Arden International 1:40.840 +0.622 36
10. Max Chilton Carlin 1:41.024 +0.806 25
11. Oliver Turvey Carlin 1:41.027 +0.809 21
12. Fabio Leimer Rapax 1:41.153 +0.935 20
13. Davide Valsecchi Team AirAsia 1:41.183 +0.965 35
14. Michael Herck Scuderia Coloni 1:41.271 +1.053 25
15. Esteban Gutierrez Lotus ART 1:41.504 +1.286 31
16. Johnny Cecotto Ocean Racing Technology 1:41.587 +1.369 22
17. Davide Rigon Scuderia Coloni 1:41.591 +1.373 31
18. Luiz Razia Team AirAsia 1:41.634 +1.416 22
19. Julian Leal Rapax 1:41.735 +1.517 28
20. Luca Filippi Super Nova Racing 1:41.845 +1.627 21
21. Fairuz Fauzy Super Nova Racing 1:41.905 +1.687 22
22. Stefano Coletti Trident Racing 1:42.000 +1.782 16
23. Josef Kral Arden International 1:42.010 +1.792 23
24. Pal Varhaug Dams 1:42.064 +1.846 31
25. Kevin Mirocha Ocean Racing Technology 1:42.092 +1.874 36
26. Rodolfo Gonzalez Trident Racing 1:42.107 +1.889 26

Afternoon session:

  Driver Team Laptime Gap Laps
1. Marcus Ericsson iSport International 1:40.154   31
2. Jules Bianchi Lotus ART 1:40.322 +0.168 36
3. Charles Pic Barwa Addax Team 1:40.586 +0.432 29
4. Christian Vietoris Racing Engineering 1:40.589 +0.435 38
5. Romain Grosjean Dams 1:40.623 +0.469 23
6. Esteban Gutierrez Lotus ART 1:40.645 +0.491 30
7. Oliver Turvey Carlin 1:40.772 +0.618 29
8. Luiz Razia Team AirAsia 1:40.925 +0.771 33
9. Max Chilton Carlin 1:40.929 +0.775 27
10. Johnny Cecotto Ocean Racing Technology 1:40.936 +0.782 30
11. Dani Clos Racing Engineering 1:41.019 +0.865 28
12. Giedo van der Garde Barwa Addax Team 1:41.032 +0.878 31
13. Pal Varhaug Dams 1:41.133 +0.979 33
14. Stefano Coletti Trident Racing 1:41.241 +1.087 28
15. Michael Herck Scuderia Coloni 1:41.346 +1.192 21
16. Davide Valsecchi Team AirAsia 1:41.375 +1.221 38
17. Davide Rigon Scuderia Coloni 1:41.378 +1.224 32
18. Josef Kral Arden International 1:41.416 +1.262 16
19. Luca Filippi Super Nova Racing 1:41.432 +1.278 34
20. Sam Bird iSport International 1:41.503 +1.349 16
21. Julian Leal Rapax 1:41.600 +1.446 33
22. Rodolfo Gonzalez Trident Racing 1:41.701 +1.547 30
23. Fabio Leimer Rapax 1:41.839 +1.685 38
24. Kevin Mirocha Ocean Racing Technology 1:41.866 +1.712 40
25. Jolyon Palmer Arden International 1:42.012 +1.858 25
26. Fairuz Fauzy Super Nova Racing 1:42.240 +2.086 27
1882 posts

About author
Peter joined the TCF team in September 2010 and covers GP2 and GP3 along with WTCC and Formula Two. You can find him on twitter at @PeteAllen_
Articles
Related posts
IndyCarOpen Wheel

Newgarden goes back-to-back in thrilling, rain-delayed Indy 500 win over O'Ward

4 Mins read
Josef Newgarden took the high line over Pato O’Ward on the lap 200 to go back-to-back at the Indy 500 for the first time since 2002.
IndyCarOpen Wheel

Best Bets: Indy 500

1 Mins read
The Indy 500 returns to Indianapolis for the 108th time. Read here for some of the best bets for Sunday’s race.
IndyCarOpen Wheel

PREVIEW: Indianapolis 500 (Predictions, Weather, Starting Grid)

4 Mins read
As they do every May, the eyes of the racing world fall on Indiana. The Indy 500 will go green on Sunday for the 108th time.