GP3 SeriesOpen Wheel

Bottas And Muller Top GP3 Practice At Barcelona

2 Mins read

Valtteri Bottas and Nico Muller were the pacesetters in the two GP3 free practice sessions at Barcelona's Circuit de Catalunya.

Lewis Williamson led the field for the first half of the opening session for MW Arden, before being displaced by teammate Mitch Evans in the second half of the session.

Bottas then went top for ART, where he remained until the checkered flag. Evans ended up second ahead of James Calado, Rio Haryanto, Williamson and Dean Smith.

Jenzer Motorsport driver Muller posted the afternoon's benchmark time just a few minutes into the second session.

Andrea Caldarelli was second quickest for Tech 1, but was knocked down into third by Manor driver Haryanto before the end of the session. Calado was fourth, with ART teammates Pedro Nunes and Bottas just behind.

Free practice 1 times:

Pos Driver Team Time Gap Laps
1 Valtteri Bottas Lotus ART 1:38.726   13
2 Mitch Evans MW Arden 1:38.834 0.108 15
3 James Calado Lotus ART 1:38.864 0.138 11
4 Rio Haryanto Marussia Manor Racing 1:39.128 0.402 17
5 Lewis Williamson MW Arden 1:39.169 0.443 13
6 Dean Smith Addax Team 1:39.202 0.476 16
7 Andrea Caldarelli Tech 1 Racing 1:39.271 0.545 15
8 Nigel Melker RSC Mucke Motorsport 1:39.305 0.579 16
9 Aaro Vainio Tech 1 Racing 1:39.310 0.584 16
10 Pedro Nunes Lotus ART 1:39.444 0.718 12
11 Adrian Quaife-Hobbs Marussia Manor Racing 1:39.447 0.721 16
12 Matias Laine Marussia Manor Racing 1:39.522 0.796 16
13 Michael Christensen RSC Mucke Motorsport 1:39.569 0.843 16
14 Tamas Pal Kiss Tech 1 Racing 1:39.719 0.993 16
15 Marlon Stockinger Atech CRS GP 1:39.788 1.062 16
16 Vittorio Ghirelli Jenzer Motorsport 1:39.924 1.198 17
17 Nick Yelloly Atech CRS GP 1:39.950 1.224 13
18 Alexander Sims Status Grand Prix 1:39.956 1.230 15
19 Gabriel Chaves Addax Team 1:40.010 1.284 16
20 Nico Muller Jenzer Motorsport 1:40.185 1.459 17
21 Zoel Amberg Atech CRS GP 1:40.240 1.514 17
22 Daniel Morad Carlin 1:40.241 1.515 16
23 Leonardo Cordeiro Carlin 1:40.325 1.599 16
24 Simon Trummer MW Arden 1:40.359 1.633 14
25 Conor Daly Carlin 1:40.410 1.684 17
26 Luciano Bacheta RSC Mucke Motorsport 1:40.538 1.812 16
27 Dominic Storey Addax Team 1:40.623 1.897 16
28 Ivan Lukashevich Status Grand Prix 1:45.791 7.065 6
29 Maxim Zimin Jenzer Motorsport 1:50.154 11.428 2
30 Antonio Felix Da Costa Status Grand Prix     1

Free practice 2 times:

Pos Driver Team Time Gap Laps
1 Nico Muller Jenzer Motorsport 1:39.791   13
2 Rio Haryanto Marussia Manor Racing 1:39.873 0.082 14
3 Andrea Caldarelli Tech 1 Racing 1:39.884 0.093 13
4 James Calado Lotus ART 1:40.037 0.246 13
5 Pedro Nunes Lotus ART 1:40.040 0.249 12
6 Valtteri Bottas Lotus ART 1:40.072 0.281 12
7 Adrian Quaife-Hobbs Marussia Manor Racing 1:40.117 0.326 5
8 Tamas Pal Kiss Tech 1 Racing 1:40.219 0.428 14
9 Alexander Sims Status Grand Prix 1:40.303 0.512 15
10 Mitch Evans MW Arden 1:40.312 0.521 15
11 Gabriel Chaves Addax Team 1:40.314 0.523 8
12 Aaro Vainio Tech 1 Racing 1:40.349 0.558 14
13 Matias Laine Marussia Manor Racing 1:40.372 0.581 12
14 Michael Christensen RSC Mucke Motorsport 1:40.399 0.608 12
15 Vittorio Ghirelli Jenzer Motorsport 1:40.426 0.635 13
16 Nigel Melker RSC Mucke Motorsport 1:40.449 0.658 13
17 Nick Yelloly Atech CRS GP 1:40.576 0.785 15
19 Marlon Stockinger Atech CRS GP 1:40.624 0.833 14
20 Leonardo Cordeiro Carlin 1:40.705 0.914 13
21 Lewis Williamson MW Arden 1:40.773 0.982 14
22 Simon Trummer MW Arden 1:40.789 0.998 14
23 Antonio Felix Da Costa Status Grand Prix 1:40.809 1.018 16
24 Dominic Storey Addax Team 1:40.912 1.121 12
25 Conor Daly Carlin 1:41.079 1.288 16
26 Zoel Amberg Atech CRS GP 1:41.280 1.489 15
27 Ivan Lukashevich Status Grand Prix 1:41.416 1.625 15
28 Luciano Bacheta RSC Mucke Motorsport 1:41.929 2.138 7
29 Maxim Zimin Jenzer Motorsport 1:42.021 2.230 13
1882 posts

About author
Peter joined the TCF team in September 2010 and covers GP2 and GP3 along with WTCC and Formula Two. You can find him on twitter at @PeteAllen_
Articles
Related posts
Formula 1Open WheelTCR EuropeTouring Cars

Second-Generation Stars Set to Shine at 2024 FIA Motorsport Games

1 Mins read
Four second-generation racing stars will compete at the 2024 FIA Motorsport Games in Valencia. Luca Magnussen, Oscar Wurz, Rocco Coronel, and Eric Gene will aim for gold medals in various categories.
IndyCarOpen Wheel

Newgarden goes back-to-back in thrilling, rain-delayed Indy 500 win over O'Ward

4 Mins read
Josef Newgarden took the high line over Pato O’Ward on the lap 200 to go back-to-back at the Indy 500 for the first time since 2002.
IndyCarOpen Wheel

Best Bets: Indy 500

1 Mins read
The Indy 500 returns to Indianapolis for the 108th time. Read here for some of the best bets for Sunday’s race.