
Gordon Shedden and Frank Wrathall - Rockingham Race 2 - Photo credit: BTCC.net
| Driver | Team | Time/Gap | |
|---|---|---|---|
| 1 | Gordon Shedden | Honda Racing Team | 23:06.832s |
| 2 | Frank Wrathall | Dynojet | + 0.380 |
| 3 | Matt Neal | Honda Racing Team | + 4.576 |
| 4 | Jason Plato | Silverline Chevrolet | + 5.952 |
| 5 | Nick Foster | WSR | + 12.895 |
| 6 | James Nash | Triple Eight with Collins Contractors | + 15.852 |
| 7 | Paul O'Neill | GoMobileUK.com with Tech-Speed | + 16.673 |
| 8 | Jeff Smith | Pirtek Racing | + 16.784 |
| 9 | Rob Austin | Rob Austin Racing | + 23.549 |
| 10 | Rob Collard | WSR | + 25.848 |
| 11 | Tom Chilton | Team Aon | + 27.566 |
| 12 | Tom Onslow-Cole | Team Aon | + 27.837 |
| 13 | Andrew Jordan | Pirtek Racing | + 28.349 |
| 14 | Tony Gilham | Geoff Steel Racing with Collins Contractors | + 28.764 |
| 15 | Alex MacDowall | Silverline Chevrolet | + 30.166 |
| 16 | Liam Griffin | Airwaves Racing | + 42.161 |
| 17 | Chris James | Team ES Racing | + 43.167 |
| 18 | Martin Byford | AmD Milltek Racing.com | + 44.328 |
| 19 | John George | GoMobileUK.com with Tech-Speed | + 1 lap |
| DID NOT FINISH | |||
| 20 | Mat Jackson | Airwaves Racing | + 2 laps |
| 21 | Andy Neate | Team Aon | + 3 laps |
| 22 | Daniel Welch | Welch Motorsport | + 8 laps |
| 23 | Michael Caine | Airwaves Racing | + 8 laps |
| 24 | Tom Boardman | Special Tuning Racing | + 11 laps |
| 25 | Dave Newsham | Special Tuning Racing | + 11 laps |
| DID NOT START | |||
| 26 | Lea Wood | Central Group Racing | |


