POS | ST | # | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
---|---|---|---|---|---|---|---|---|
1 | 2 | 22 | Brad Keselowski | Dodge | Discount Tire | 0 | 200 | Running |
2 | 10 | 60 | Carl Edwards | Ford | Fastenal | 0 | 200 | Running |
3 | 1 | 11 | Brian Scott | Toyota | Shore Lodge | 42/1 | 200 | Running |
4 | 6 | 88 | Aric Almirola | Chevrolet | Suave Men | 40/0 | 200 | Running |
5 | 7 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 39/0 | 200 | Running |
6 | 5 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 38/0 | 200 | Running |
7 | 23 | 7 | Jamie McMurray | Chevrolet | Air Hogs | 0 | 200 | Running |
8 | 11 | 6 | Ricky Stenhouse Jr. | Ford | RickyVsTrevor.com | 36/0 | 200 | Running |
9 | 3 | 33 | Paul Menard | Chevrolet | Rheem / Menards | 0 | 200 | Running |
10 | 12 | 32 | Reed Sorenson | Chevrolet | Dollar General | 34/0 | 200 | Running |
11 | 9 | 16 | Trevor Bayne | Ford | RickyVsTrevor.com | 33/0 | 199 | Running |
12 | 16 | 38 | Jason Leffler | Chevrolet | Great Clips | 33/1 | 199 | Running |
13 | 4 | 20 | Ryan Truex * | Toyota | Martin Truex Jr. Foundation | 31/0 | 199 | Running |
14 | 13 | 31 | Justin Allgaier | Chevrolet | Brandt | 30/0 | 198 | Running |
15 | 14 | 19 | Mike Bliss | Chevrolet | U.S. Xpress | 29/0 | 198 | Running |
16 | 19 | 62 | Michael Annett | Toyota | Pilot Flying J | 28/0 | 198 | Running |
17 | 15 | 09 | Kenny Wallace | Toyota | Family Farmers | 27/0 | 198 | Running |
18 | 17 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 26/0 | 198 | Running |
19 | 8 | 18 | Joey Logano | Toyota | Sport Clips | 0 | 198 | Running |
20 | 21 | 01 | Mike Wallace | Chevrolet | G&K Services | 25/1 | 197 | Running |
21 | 18 | 51 | Jeremy Clements | Chevrolet | Clements Racing Engines | 23/0 | 197 | Running |
22 | 26 | 15 | Timmy Hill * | Ford | Poynt | 22/0 | 195 | Running |
23 | 32 | 39 | Joey Gase | Ford | Go Green Racing | 0 | 195 | Running |
24 | 25 | 87 | Kevin Conway | Toyota | Extenze | 0 | 195 | Running |
25 | 41 | 14 | Eric McClure | Chevrolet | Hefty BlackOut / Reynolds | 19/0 | 195 | Running |
26 | 20 | 70 | David Stremme | Chevrolet | Foretravel Motorcoach | 0 | 195 | Running |
27 | 24 | 52 | Blake Koch * | Dodge | Daystar.com | 17/0 | 195 | Running |
28 | 42 | 89 | Morgan Shepherd | Chevrolet | Victory In Jesus | 16/0 | 194 | Running |
29 | 36 | 23 | Robert Richardson Jr. | Chevrolet | North Texas Pipe | 15/0 | 193 | Running |
30 | 29 | 81 | Scott Wimmer | Dodge | K-Love | 14/0 | 180 | Running |
31 | 33 | 40 | Josh Wise | Chevrolet | Key Motorsports | 13/0 | 152 | Susp. |
32 | 39 | 28 | Derrike Cope | Chevrolet | Maxelence | 12/0 | 131 | Engine |
33 | 22 | 30 | Kasey Kahne | Chevrolet | Rexall | 0 | 65 | Accident |
34 | 28 | 171 | Matthew Carter | Ford | Lilly Trucking of Virginia | 10/0 | 22 | Vibration |
35 | 34 | 49 | Mark Green | Chevrolet | Acredale Vending | 9/0 | 19 | Overheating |
36 | 30 | 103 | Scott Riggs | Chevrolet | North Texas Pipe | 8/0 | 15 | Ignition |
37 | 38 | 175 | Carl Long | Ford | RaceCash.com / Lilly Trucking of Virginia | 7/0 | 15 | Handling |
38 | 27 | 141 | Johnny Chapman | Chevrolet | Rick Ware Racing | 6/0 | 13 | Overheating |
39 | 43 | 104 | Danny O’Quinn Jr. | Ford | BBI Waste Industries / Go Green Racing | 5/0 | 13 | Electrical |
40 | 40 | 146 | Chase Miller | Chevrolet | Key Motorsports | 4/0 | 10 | Ignition |
41 | 35 | 248 | Dennis Setzer | Chevrolet | Jay Robinson Inc. | 0 | 9 | Vibration |
42 | 31 | 127 | J.J. Yeley | Ford | TBA | 0 | 4 | Vibration |
43 | 37 | 150 | T.J. Bell | Chevrolet | Liberty Tire Recycling / Pinnacle Rubber Mulch | 0 | 2 | Engine |
POS – Position
ST – Starting Position
# – Car Number
PTS/BNS – Points / Bonus Points