Formula 1

Indian Grand Prix 2011: Friday Practice Times

1 Mins read
Felipe Massa - Photo Credit: Ferrari

Felipe Massa - Photo Credit: Ferrari

 

Indian Grand Prix 2011: Free Practice 2 Times

Pos No Driver Team Time Laps
1 6 Brazil Felipe Massa Italy Ferrari 1:25.706 33
2 1 Germany Sebastian Vettel Austria Red Bull 1:25.794 34
3 5 Spain Fernando Alonso Italy Ferrari 1:25.930 34
4 3 United Kingdom Lewis Hamilton United Kingdom McLaren 1:26.454 26
5 2 Australia Mark Webber Austria Red Bull 1:26.500 30
6 4 United Kingdom Jenson Button United Kingdom McLaren 1:26.714 28
7 14 Germany Adrian Sutil India Force India 1:27.316 34
8 9 Brazil Bruno Senna United Kingdom Renault 1:27.498 36
9 15 United Kingdom Paul di Resta India Force India 1:27.853 35
10 18 Switzerland Sebastien Buemi Italy Toro Rosso 1:27.868 35
11 10 Russian Federation Vitaly Petrov United Kingdom Renault 1:27.890 37
12 16 Japan Kamui Kobayashi Switzerland Sauber 1:28.050 34
13 17 Mexico Sergio Perez Switzerland Sauber 1:28.289 36
14 19 Spain Jaime Alguersuari Italy Toro Rosso 1:28.552 31
15 11 Brazil Rubens Barrichello United Kingdom Williams 1:28.691 29
16 12 Venezuela Pastor Maldonado United Kingdom Williams 1:28.708 24
17 21 Italy Jarno Trulli United Kingdom Team Lotus 1:29.332 39
18 20 Finland Heikki Kovalainen United Kingdom Team Lotus 1:30.241 41
19 8 Germany Nico Rosberg Germany Mercedes 1:31.098 38
20 24 Germany Timo Glock United Kingdom Virgin Racing 1:31.469 32
21 7 Germany Michael Schumacher Germany Mercedes 1:31.804 28
22 25 Belgium Jerome D'Ambrosio United Kingdom Virgin Racing 1:32.593 12
23 23 Australia Daniel Ricciardo Spain HRT 1:32.768 33
24 22 India Narain Karthikeyan Spain HRT 1:32.824 33

 

Indian Grand Prix 2011: Free Practice 1 Times

Pos No Driver Team Time Laps
1 3 United Kingdom Lewis Hamilton United Kingdom McLaren 1:26.836 22
2 1 Germany Sebastian Vettel Austria Red Bull 1:27.416 23
3 2 Australia Mark Webber Austria Red Bull 1:27.428 27
4 4 United Kingdom Jenson Button United Kingdom McLaren 1:28.394 23
5 7 Germany Michael Schumacher Germany Mercedes 1:28.531 23
6 8 Germany Nico Rosberg Germany Mercedes 1:28.542 29
7 6 Brazil Felipe Massa Italy Ferrari 1:28.644 22
8 14 Germany Adrian Sutil India Force India 1:28.705 23
9 18 Switzerland Sebastien Buemi Italy Toro Rosso 1:29.219 24
10 16 Japan Kamui Kobayashi Switzerland Sauber 1:29.355 29
11 15 United Kingdom Paul di Resta India Force India 1:29.700 24
12 10 Russian Federation Vitaly Petrov United Kingdom Renault 1:29.705 22
13 9 Brazil Bruno Senna United Kingdom Renault 1:29.799 20
14 17 Mexico Sergio Perez Switzerland Sauber 1:30.132 25
15 11 Brazil Rubens Barrichello United Kingdom Williams 1:30.367 21
16 19 Spain Jaime Alguersuari Italy Toro Rosso 1:30.566 19
17 12 Venezuela Pastor Maldonado United Kingdom Williams 1:30.669 22
18 21 Italy Jarno Trulli United Kingdom Team Lotus 1:30.818 22
19 20 India Karun Chandhok United Kingdom Team Lotus 1:32.487 24
20 24 Germany Timo Glock United Kingdom Virgin Racing 1:32.771 24
21 23 Australia Daniel Ricciardo Spain HRT 1:33.928 27
22 22 India Narain Karthikeyan Spain HRT 1:34.113 30
23 25 Belgium Jerome D'Ambrosio United Kingdom Virgin Racing 1:35.796 19
24 5 Spain Fernando Alonso Italy Ferrari 1:35.899 4
1972 posts

About author
David is an occasional contributer to the site on matters related to Formula 1. You can follow him on twitter at @Dr_Bean.
Articles
Related posts
Formula 1

2024 Australian Grand Prix - TCF Driver of the Weekend

2 Mins read
TheCheckeredFlag Driver of the Weekend is revealed for the 2024 Australian Grand Prix.
Formula 1

2024 Australian Grand Prix – What the Team Principals are Saying after the Race

7 Mins read
The ten Team Principals reflect on drivers performances at Albert Park during Sunday’s Australian Grand Prix, a race that saw Ferrari claim their first win of 2024.
Formula 1

2024 Australian Grand Prix – What the Drivers are Saying after the Race – Part 2

7 Mins read
Those who missed out on points in Australia reflect on their races, including Max Verstappen, who retired from a Grand Prix for the first time since the same event in 2022.