Formula 1

Japanese Grand Prix 2011: Friday Practice Times and Reaction

1 Mins read
Jenson Button - Photo Credit: Vodafone McLaren Mercedes

Jenson Button - Photo Credit: Vodafone McLaren Mercedes

 

Japanese Grand Prix 2011: Friday Practice 2 Times

Pos No Driver Team Time Laps
1 4 United Kingdom Jenson Button United Kingdom McLaren 1:31.901 32 Report
2 5 Spain Fernando Alonso Italy Ferrari 1:32.075 33
3 1 Germany Sebastian Vettel Austria Red Bull 1:32.095 35
4 2 Australia Mark Webber Austria Red Bull 1:32.147 28
5 6 Brazil Felipe Massa Italy Ferrari 1:32.448 34
6 7 Germany Michael Schumacher Germany Mercedes 1:32.710 26
7 8 Germany Nico Rosberg Germany Mercedes 1:32.982 27
8 3 United Kingdom Lewis Hamilton United Kingdom McLaren 1:33.245 26 Report
9 10 Russian Federation Vitaly Petrov United Kingdom Renault 1:33.446 36
10 18 Switzerland Sebastien Buemi Italy Toro Rosso 1:33.681 33
11 19 Spain Jaime Alguersuari Italy Toro Rosso 1:33.705 25
12 14 Germany Adrian Sutil India Force India 1:33.790 36
13 17 Mexico Sergio Perez Switzerland Sauber 1:34.393 35
14 9 Brazil Bruno Senna United Kingdom Renault 1:34.557 27
15 15 United Kingdom Paul di Resta India Force India 1:34.601 33
16 16 Japan Kamui Kobayashi Switzerland Sauber 1:36.038 33
17 20 Finland Heikki Kovalainen United Kingdom Team Lotus 1:36.225 35
18 11 Brazil Rubens Barrichello United Kingdom Williams 1:37.123 14
19 24 Germany Timo Glock United Kingdom Virgin Racing 1:37.440 30
20 25 Belgium Jerome D'Ambrosio United Kingdom Virgin Racing 1:38.093 30
21 12 Venezuela Pastor Maldonado United Kingdom Williams 1:38.387 16
22 22 Australia Daniel Ricciardo Spain HRT 1:38.763 36
23 21 Italy Jarno Trulli United Kingdom Team Lotus 1:39.800 24
24 23 Italy Vitantonio Liuzzi Spain HRT 1:42.480 4

 

Japanese Grand Prix 2011: Friday Practice 1 Times

Pos No Driver Team Time Laps
1 4 United Kingdom Jenson Button United Kingdom McLaren 1:33.634 20 Report
2 3 United Kingdom Lewis Hamilton United Kingdom McLaren 1:33.725 18 Report
3 1 Germany Sebastian Vettel Austria Red Bull 1:34.090 22
4 5 Spain Fernando Alonso Italy Ferrari 1:34.372 24
5 2 Australia Mark Webber Austria Red Bull 1:34.426 25
6 19 Spain Jaime Alguersuari Italy Toro Rosso 1:34.937 23
7 6 Brazil Felipe Massa Italy Ferrari 1:35.585 27
8 18 Switzerland Sebastien Buemi Italy Toro Rosso 1:35.590 25
9 7 Germany Michael Schumacher Germany Mercedes 1:36.033 22
10 10 Russian Federation Vitaly Petrov United Kingdom Renault 1:36.370 18
11 9 Brazil Bruno Senna United Kingdom Renault 1:36.487 18
12 14 Germany Nico Hulkenberg India Force India 1:36.700 21
13 16 Japan Kamui Kobayashi Switzerland Sauber 1:36.948 24
14 15 United Kingdom Paul di Resta India Force India 1:36.949 22
15 17 Mexico Sergio Perez Switzerland Sauber 1:37.103 29
16 8 Germany Nico Rosberg Germany Mercedes 1:38.197 18
17 11 Brazil Rubens Barrichello United Kingdom Williams 1:38.331 11
18 12 Venezuela Pastor Maldonado United Kingdom Williams 1:38.446 8
19 21 Italy Jarno Trulli United Kingdom Team Lotus 1:39.168 10
20 20 India Karun Chandhok United Kingdom Team Lotus 1:39.946 22
21 24 Germany Timo Glock United Kingdom Virgin Racing 1:40.872 13
22 25 Belgium Jerome D'Ambrosio United Kingdom Virgin Racing 1:41.019 24
23 22 Australia Daniel Ricciardo Spain HRT 1:41.106 25
24 23 India Narain Karthikeyan Spain HRT 1:41.775 25
 
1972 posts

About author
David is an occasional contributer to the site on matters related to Formula 1. You can follow him on twitter at @Dr_Bean.
Articles
Related posts
British GTBTCCFeaturesFIA WECFIA World Rally ChampionshipFIA World RallycrossFormula 1Porsche Carrera Cup GBPorsche Mobil 1 Supercup

A Farewell Message from The Checkered Flag

4 Mins read
After 15 years of motorsport coverage, TheCheckeredFlag.co.uk announces its closure. What began as a passion project in 2009 grew into a respected voice in motorsport journalism. Thank you for being part of this journey.
Formula 1

2024 United States Grand Prix: Championship Rivals Start on Front Row

3 Mins read
Lando Norris secures pole positon in an action packed qualifying session in Austin.
Formula 1

2024 United States Grand Prix: Verstappen Secures Sprint Win

2 Mins read
Max Verstappen returns to winning ways with victory in the 2024 United States Grand Prix Sprint race.