2012 Formula 1â„¢ Qantas Australian Grand Prix – Second Practice Classification:
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:29.183 | 16 | ||
| 2 | Force India Mercedes | 1:29.292 | +0.109 | 19 | |
| 3 | Sauber Ferrari | 1:30.199 | +1.016 | 23 | |
| 4 | Ferrari | 1:30.341 | +1.158 | 13 | |
| 5 | Sauber Ferrari | 1:30.709 | +1.526 | 14 | |
| 6 | Force India Mercedes | 1:31.466 | +2.283 | 13 | |
| 7 | Ferrari | 1:31.505 | +2.322 | 14 | |
| 8 | Caterham Renault | 1:31.932 | +2.749 | 16 | |
| 9 | Mercedes | 1:32.184 | +3.001 | 17 | |
| 10 | Red Bull Racing Renault | 1:32.194 | +3.011 | 19 | |
| 11 | Red Bull Racing Renault | 1:32.296 | +3.113 | 20 | |
| 12 | Marussia Cosworth | 1:32.632 | +3.449 | 17 | |
| 13 | Caterham Renault | 1:32.767 | +3.584 | 15 | |
| 14 | Lotus Renault | 1:32.822 | +3.639 | 11 | |
| 15 | McLaren Mercedes | 1:33.039 | +3.856 | 18 | |
| 16 | McLaren Mercedes | 1:33.252 | +4.069 | 11 | |
| 17 | Williams Renault | 1:34.108 | +4.925 | 21 | |
| 18 | Lotus Renault | 1:34.275 | +5.092 | 7 | |
| 19 | Williams Renault | 1:34.312 | +5.129 | 17 | |
| 20 | STR Ferrari | 1:34.485 | +5.302 | 29 | |
| 21 | STR Ferrari | 1:34.604 | +5.421 | 31 | |
| 22 | Marussia Cosworth | 1:34.770 | +5.587 | 13 | |
| 23 | HRT Cosworth | 1:42.627 | +13.444 | 16 | |
| 24 | HRT Cosworth | No Time | 1 |



