2012 Formula 1â„¢ Qantas Australian Grand Prix – Third Practice Classification:
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | McLaren Mercedes | 1:25.681 | 18 | ||
| 2 | Lotus Renault | 1:25.758 | +0.077 | 21 | |
| 3 | Red Bull Racing Renault | 1:25.900 | +0.219 | 20 | |
| 4 | McLaren Mercedes | 1:25.906 | +0.225 | 17 | |
| 5 | Mercedes | 1:25.929 | +0.248 | 23 | |
| 6 | Mercedes | 1:26.078 | +0.397 | 14 | |
| 7 | Red Bull Racing Renault | 1:26.211 | +0.530 | 12 | |
| 8 | Williams Renault | 1:26.470 | +0.789 | 17 | |
| 9 | Sauber Ferrari | 1:26.632 | +0.951 | 20 | |
| 10 | STR Ferrari | 1:26.723 | +1.042 | 17 | |
| 11 | STR Ferrari | 1:26.733 | +1.052 | 15 | |
| 12 | Lotus Renault | 1:26.737 | +1.056 | 19 | |
| 13 | Sauber Ferrari | 1:26.755 | +1.074 | 21 | |
| 14 | Force India Mercedes | 1:27.029 | +1.348 | 23 | |
| 15 | Williams Renault | 1:27.119 | +1.438 | 20 | |
| 16 | Ferrari | 1:27.323 | +1.642 | 19 | |
| 17 | Force India Mercedes | 1:27.428 | +1.747 | 22 | |
| 18 | Ferrari | 1:28.023 | +2.342 | 19 | |
| 19 | Caterham Renault | 1:28.341 | +2.660 | 19 | |
| 20 | Caterham Renault | 1:28.702 | +3.021 | 11 | |
| 21 | Marussia Cosworth | 1:30.728 | +5.047 | 13 | |
| 22 | Marussia Cosworth | 1:31.225 | +5.544 | 14 | |
| 23 | HRT Cosworth | 1:33.114 | +7.433 | 12 | |
| 24 | HRT Cosworth | 1:33.261 | +7.580 | 13 |



