2012 Formula 1â„¢ Qantas Australian Grand Prix – Race Result (58 Laps):
| Pos | Driver | Team | Strategy | Time/Gap | Pts |
|---|---|---|---|---|---|
| 1 | McLaren Mercedes | 2 Stops | 1:34:09.565 | 25 | |
| 2 | Red Bull Racing Renault | 2 Stops | +2.139 | 18 | |
| 3 | McLaren Mercedes | 2 Stops | +4.075 | 15 | |
| 4 | Red Bull Racing Renault | 2 Stops | +4.547 | 12 | |
| 5 | Ferrari | 2 Stops | +21.565 | 10 | |
| 6 | Sauber Ferrari | 2 Stops | +36.766 | 8 | |
| 7 | Lotus Renault | 2 Stops | +38.014 | 6 | |
| 8 | Sauber Ferrari | 1 Stop | +39.458 | 4 | |
| 9 | STR Ferrari | 3 Stops | +39.556 | 2 | |
| 10 | Force India Mercedes | 2 Stops | +39.737 | 1 | |
| 11 | STR Ferrari | 2 Stops | +39.848 | ||
| 12 | Mercedes | 2 Stops | +57.642 | ||
| 13 | Williams Renault | 2 Stops | +1 Lap | ||
| 14 | Marussia Cosworth | 2 Stops | +1 Lap | ||
| 15 | Marussia Cosworth | 4 Stops | +5 Laps | ||
| 16 | Williams Renault | 4 Stops | +6 Laps | ||
| Not Classified | |||||
| Ferrari | 4 Stops | +12 Laps | |||
| Caterham Renault | 4 Stops | +20 Laps | |||
| Caterham Renault | 1 Stop | +24 Laps | |||
| Mercedes | 1 Stop | +48 Laps | |||
| Lotus Renault | 0 Stops | +57 Laps | |||
| Force India Mercedes | 0 Stops | +58 Laps | |||
| Non Starters | |||||
| HRT Cosworth | 0 Stops | DNQ | |||
| HRT Cosworth | 0 Stops | DNQ | |||
Driver’s Championship (After Round One – Australia)
| Pos | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | McLaren Mercedes | 1 | 25 | |
| 2 | Red Bull Racing Renault | 18 | ||
| 3 | McLaren Mercedes | 15 | ||
| 4 | Red Bull Racing Renault | 12 | ||
| 5 | Ferrari | 10 | ||
| 6 | Sauber Ferrari | 8 | ||
| 7 | Lotus Renault | 6 | ||
| 8 | Sauber Ferrari | 4 | ||
| 9 | STR Ferrari | 2 | ||
| 10 | Force India Mercedes | 1 | ||
| 11 | STR Ferrari | 0 | ||
| 12 | Mercedes | 0 | ||
| 13 | Williams Renault | 0 | ||
| 14 | Marussia Cosworth | 0 | ||
| 15 | Marussia Cosworth | 0 | ||
| 16 | Williams Renault | 0 |
Constructor’s Championship (After Round One – Australia)
| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | 1 | 40 | |
| 2 | 30 | ||
| 3 | 12 | ||
| 4 | 10 | ||
| 5 | 6 | ||
| 6 | 2 | ||
| 7 | 1 | ||
| 8 | 0 | ||
| 9 | 0 | ||
| 10 | 0 |



