| First Practice Classification: | |||||
|---|---|---|---|---|---|
| Pos | Driver | Team | Time | Gap | Laps |
| 1 | Sauber Ferrari | 2:11.389 | 20 | ||
| 2 | Williams Renault | 2:11.941 | +0.552 | 14 | |
| 3 | STR Ferrari | 2:12.004 | +0.615 | 12 | |
| 4 | STR Ferrari | 2:12.824 | +1.435 | 15 | |
| 5 | Red Bull Racing Renault | 2:13.191 | +1.802 | 13 | |
| 6 | Sauber Ferrari | 2:13.861 | +2.472 | 16 | |
| 7 | Mercedes | 2:14.210 | +2.821 | 14 | |
| 8 | Williams Renault | 2:14.660 | +3.271 | 16 | |
| 9 | Red Bull Racing Renault | 2:14.860 | +3.471 | 12 | |
| 10 | Mercedes | 2:15.402 | +4.013 | 13 | |
| 11 | Force India Mercedes | 2:15.812 | +4.423 | 11 | |
| 12 | Marussia Cosworth | 2:16.409 | +5.020 | 16 | |
| 13 | Force India Mercedes | 2:16.786 | +5.397 | 10 | |
| 14 | Caterham Renault | 2:16.788 | +5.399 | 16 | |
| 15 | McLaren Mercedes | 2:16.827 | +5.438 | 5 | |
| 16 | McLaren Mercedes | 2:16.861 | +5.472 | 8 | |
| 17 | Marussia Cosworth | 2:17.519 | +6.130 | 14 | |
| 18 | Caterham Renault | 2:18.199 | +6.810 | 10 | |
| 19 | HRT Cosworth | 2:19.546 | +8.157 | 12 | |
| 20 | HRT Cosworth | 2:19.689 | +8.300 | 12 | |
| 21 | Lotus Renault | 2:38.701 | +27.312 | 9 | |
| 22 | Ferrari | 2:40.749 | +29.360 | 4 | |
| 23 | Lotus Renault | 2:46.580 | +35.191 | 9 | |
| 24 | Ferrari | No Time | 2 | ||



